The In Your Area website will be closing on the 4th July 2013, data from the website will be archived and made available on gov.uk.
The latest official statistical publications from the department are now published on gov.uk.
Funding per pupil aged 3-19 - REAL TERMS| 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|---|
| Local Authorities | ||||||
| Shropshire | 4,170 | 4,250 | 4,430 | 4,440 | 4,570 | 4,690 |
| Regions | ||||||
| West Midlands | 4,500 | 4,630 | 4,830 | 4,880 | 4,990 | 5,100 |
| National | ||||||
| England | 4,550 | 4,670 | 4,870 | 4,930 | 5,050 | 5,140 |
Funding per pupil - in 2010-11 the real terms funding per pupil aged 3-19 was £5,140 up from £4,550 in 2005-06.