The In Your Area website will be closing on the 4th July 2013, data from the website will be archived and made available on gov.uk.
The latest official statistical publications from the department are now published on gov.uk.
Key Stage 2 Results : Percentage of Pupils achieving Level 4 or above in English| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Parliamentary Constituencies | ||||||||
| Aldershot | 79 | 75 | 81 | 84 | 78 | 79 | 82(r) | 87(r) |
| Aldridge-Brownhills | 86 | 84 | 85 | 88 | 85 | 86 | 90(r) | 90(r) |
| Altrincham and Sale West | 90 | 87 | 89 | 90 | 91 | 89 | 90(r) | 92(r) |
| Amber Valley | 77 | 76 | 80 | 81 | 78 | 77 | 79(r) | 85(r) |
| Arundel and South Downs | 82 | 83 | 88 | 87 | 88 | 85 | 88(r) | 88(r) |
| Ashfield | 77 | 72 | 70 | 77 | 80 | 79 | 76(r) | 85(r) |
| Ashford | 77 | 75 | 78 | 80 | 79 | 77 | 78(r) | 83(r) |
| Ashton-under-Lyne | 81 | 81 | 82 | 82 | 82 | 79 | 82(r) | 87(r) |
| Aylesbury | 79 | 79 | 82 | 81 | 82 | 80 | 84(r) | 86(r) |
| Banbury | 80 | 81 | 81 | 81 | 79 | 81 | 83(r) | 86(r) |
| Barking | 73 | 74 | 76 | 79 | 79 | 76 | 79(r) | 84(r) |
| Barnsley Central | 71 | 71 | 74 | 77 | 75 | ~ | 78(r) | 82(r) |
| Barnsley East | 73 | 72 | 75 | 77 | 77 | 72 | 78(r) | 83(r) |
| Barrow and Furness | 83 | 81 | 83 | 82 | 82 | 82 | 85(r) | 87(r) |
| Basildon and Billericay | 75 | 75 | 75 | 78 | 73 | 79 | 76(r) | 82(r) |
| Basingstoke | 78 | 78 | 81 | 82 | 82 | 80 | 85(r) | 87(r) |
| Bassetlaw | 75 | 75 | 77 | 79 | 78 | 78 | 83(r) | 86(r) |
| Bath | 80 | 79 | 84 | 85 | 83 | ~ | 84(r) | 89(r) |
| Batley and Spen | 77 | 77 | 80 | 80 | 78 | 81 | 79(r) | 85(r) |
| Battersea | 76 | 79 | 81 | 84 | 86 | 86 | 85(r) | 93(r) |
| Beaconsfield | 85 | 86 | 86 | 84 | 83 | 85 | 85(r) | 90(r) |
| Beckenham | 92 | 91 | 91 | 90 | 90 | 90 | 88(r) | 91(r) |
| Bedford | 75 | 71 | 73 | 77 | 72 | 73 | 73(r) | 82(r) |
| Bermondsey and Old Southwark | 73 | 75 | 77 | 80 | 80 | 81 | 86(r) | 83(r) |
| Berwick-upon-Tweed | 78 | 80 | 82 | 79 | 75 | 81 | 79(r) | 85(r) |
| Bethnal Green and Bow | 78 | 80 | 82 | 82 | 82 | 83 | 83(r) | 89(r) |
| Beverley and Holderness | 85 | 84 | 86 | 86 | 83 | ~ | 86(r) | 88(r) |
| Bexhill and Battle | 81 | 85 | 84 | 84 | 83 | 80 | 82(r) | 87(r) |
| Bexleyheath and Crayford | 78 | 78 | 83 | 84 | 81 | 79 | 83(r) | 85(r) |
| Birkenhead | 78 | 74 | 78 | 81 | 77 | 78 | 83(r) | 85(r) |
| Birmingham, Edgbaston | 75 | 78 | 75 | 81 | 78 | 80 | 82(r) | 83(r) |
| Birmingham, Erdington | 73 | 78 | 74 | 76 | 72 | 68 | 75(r) | 82(r) |
| Birmingham, Hall Green | 76 | 76 | 78 | 77 | 78 | ~ | 82(r) | 85(r) |
| Birmingham, Hodge Hill | 70 | 69 | 72 | 78 | 73 | 75 | 79(r) | 83(r) |
| Birmingham, Ladywood | 67 | 70 | 69 | 67 | 67 | 68 | 71(r) | 83(r) |
| Birmingham, Northfield | 73 | 75 | 77 | 76 | 76 | ~ | 75(r) | 83(r) |
| Birmingham, Perry Barr | 78 | 80 | 77 | 78 | 78 | 77 | 79(r) | 87(r) |
| Birmingham, Selly Oak | 77 | 80 | 80 | 84 | 81 | ~ | 80(r) | 86(r) |
| Birmingham, Yardley | 72 | 74 | 76 | 77 | 79 | 71 | 78(r) | 84(r) |
| Bishop Auckland | 75 | 78 | 81 | 81 | 81 | 81 | 81(r) | 83(r) |
| Blackburn | 70 | 74 | 76 | 81 | 76 | 79 | 79(r) | 82(r) |
| Blackley and Broughton | 74 | 74 | 74 | 77 | 75 | 74 | 78(r) | 82(r) |
| Blackpool North and Cleveleys | 76 | 80 | 79 | 81 | 82 | ~ | 78(r) | 84(r) |
| Blackpool South | 72 | 72 | 76 | 78 | 77 | ~ | 76(r) | 85(r) |
| Blaydon | 82 | 82 | 80 | 86 | 86 | 85 | 85(r) | 87(r) |
| Blyth Valley | 76 | 71 | 75 | 80 | 77 | 75 | 76(r) | 85(r) |
| Bognor Regis and Littlehampton | 75 | 73 | 79 | 79 | 78 | 77 | 76(r) | 85(r) |
| Bolsover | 75 | 74 | 76 | 76 | 78 | 81 | 85(r) | 89(r) |
| Bolton North East | 79 | 81 | 81 | 82 | 81 | 82 | 83(r) | 88(r) |
| Bolton South East | 76 | 77 | 79 | 78 | 78 | 79 | 82(r) | 83(r) |
| Bolton West | 80 | 82 | 83 | 82 | 83 | 83 | 85(r) | 86(r) |
| Bootle | 81 | 79 | 83 | 82 | 79 | ~ | 83(r) | 85(r) |
| Boston and Skegness | 75 | 72 | 76 | 76 | 75 | 73 | 78(r) | 84(r) |
| Bosworth | 78 | 79 | 82 | 86 | 81 | 81 | 82(r) | 85(r) |
| Bournemouth East | 80 | 82 | 82 | 82 | 82 | 82 | 79(r) | 85(r) |
| Bournemouth West | 74 | 75 | 74 | 75 | 76 | 79 | 75(r) | 80(r) |
| Bracknell | 82 | 85 | 84 | 85 | 84 | 82 | 82(r) | 86(r) |
| Bradford East | 64 | 69 | 70 | 70 | 72 | ~ | 76(r) | 81(r) |
| Bradford South | 76 | 72 | 74 | 79 | 76 | ~ | 77(r) | 84(r) |
| Bradford West | 68 | 68 | 72 | 75 | 72 | 78 | 75(r) | 79(r) |
| Braintree | 78 | 80 | 80 | 81 | 80 | 80 | 84(r) | 86(r) |
| Brent Central | 77 | 77 | 79 | 79 | 81 | 82 | 78(r) | 85(r) |
| Brent North | 81 | 81 | 82 | 81 | 80 | 83 | 83(r) | 87(r) |
| Brentford and Isleworth | 83 | 82 | 83 | 84 | 86 | ~ | 84(r) | 87(r) |
| Brentwood and Ongar | 87 | 87 | 88 | 88 | 87 | 86 | 86(r) | 89(r) |
| Bridgwater and West Somerset | 73 | 74 | 72 | 79 | 76 | 76 | 75(r) | 85(r) |
| Brigg and Goole | 78 | 81 | 82 | 82 | 80 | 79 | 81(r) | 83(r) |
| Brighton, Kemptown | 70 | 74 | 77 | 79 | 72 | ~ | 76(r) | 83(r) |
| Brighton, Pavilion | 79 | 86 | 83 | 84 | 85 | 88 | 84(r) | 89(r) |
| Bristol East | 75 | 77 | 74 | 79 | 78 | 79 | 79(r) | 82(r) |
| Bristol North West | 70 | 73 | 75 | 74 | 76 | ~ | 80(r) | 84(r) |
| Bristol South | 65 | 69 | 67 | 69 | 72 | 75 | 78(r) | 84(r) |
| Bristol West | 75 | 76 | 76 | 79 | 82 | 83 | 82(r) | 83(r) |
| Broadland | 85 | 83 | 85 | 84 | 85 | 77 | 80(r) | 85(r) |
| Bromley and Chislehurst | 81 | 85 | 78 | 82 | 79 | 81 | 86(r) | 90(r) |
| Bromsgrove | 83 | 86 | 85 | 85 | 82 | 85 | 83(r) | 76(r) |
| Broxbourne | 83 | 81 | 84 | 85 | 82 | 82 | 86(r) | 89(r) |
| Broxtowe | 82 | 82 | 85 | 85 | 82 | 84 | 86(r) | 87(r) |
| Buckingham | 90 | 88 | 89 | 91 | 88 | 88 | 88(r) | 91(r) |
| Burnley | 73 | 76 | 72 | 73 | 77 | 76 | 77(r) | 82(r) |
| Burton | 77 | 76 | 80 | 81 | 79 | 76 | 79(r) | 84(r) |
| Bury North | 85 | 81 | 83 | 85 | 87 | 80 | 86(r) | 83(r) |
| Bury South | 83 | 82 | 83 | 84 | 82 | 82 | 82(r) | 87(r) |
| Bury St Edmunds | 80 | 85 | 82 | 80 | 78 | 77 | 81(r) | 83(r) |
| Calder Valley | 82 | 84 | 87 | 88 | 85 | 84 | 85(r) | 90(r) |
| Camberwell and Peckham | 70 | 72 | 75 | 78 | 79 | 76 | 82(r) | 87(r) |
| Camborne and Redruth | 75 | 75 | 77 | 79 | 78 | 79 | 82(r) | 86(r) |
| Cambridge | 77 | 76 | 80 | 82 | 82 | 79 | 83(r) | 86(r) |
| Cannock Chase | 74 | 77 | 75 | 77 | 76 | 79 | 78(r) | 82(r) |
| Canterbury | 74 | 77 | 79 | 74 | 76 | 78 | 83(r) | 84(r) |
| Carlisle | 78 | 79 | 81 | 82 | 78 | 81 | 80(r) | 86(r) |
| Carshalton and Wallington | 79 | 79 | 80 | 79 | 82 | 81 | 83(r) | 89(r) |
| Castle Point | 78 | 79 | 79 | 79 | 78 | 79 | 80(r) | 86(r) |
| Central Devon | 82 | 82 | 85 | 82 | 83 | 84 | 84(r) | 88(r) |
| Central Suffolk and North Ipswich | 83 | 82 | 85 | 83 | 83 | 83 | 82(r) | 86(r) |
| Charnwood | 82 | 84 | 85 | 87 | 86 | 86 | 83(r) | 88(r) |
| Chatham and Aylesford | 78 | 76 | 78 | 83 | 77 | 78 | 79(r) | 83(r) |
| Cheadle | 88 | 89 | 88 | 89 | 88 | 91 | 89(r) | 90(r) |
| Chelmsford | 83 | 80 | 79 | 81 | 83 | 82 | 84(r) | 86(r) |
| Chelsea and Fulham | 78 | 84 | 81 | 83 | 83 | 80 | 84(r) | 85(r) |
| Cheltenham | 84 | 86 | 84 | 85 | 84 | 83 | 85(r) | 88(r) |
| Chesham and Amersham | 87 | 90 | 92 | 90 | 91 | 89 | 90(r) | 91(r) |
| Chesterfield | 77 | 78 | 79 | 83 | 81 | 81 | 81(r) | 84(r) |
| Chichester | 80 | 79 | 79 | 80 | 77 | 80 | 82(r) | 87(r) |
| Chingford and Woodford Green | 81 | 83 | 82 | 87 | 86 | 88 | 86(r) | 89(r) |
| Chippenham | 78 | 79 | 80 | 83 | 79 | 80 | 82(r) | 85(r) |
| Chipping Barnet | 87 | 87 | 84 | 88 | 84 | 90 | 90(r) | 88(r) |
| Chorley | 85 | 84 | 85 | 87 | 84 | 85 | 86(r) | 87(r) |
| Christchurch | 84 | 81 | 85 | 83 | 81 | 82 | 81(r) | 87(r) |
| Cities of London and Westminster | 85 | 86 | 84 | 84 | 85 | 85 | 86(r) | 91(r) |
| City of Chester | 79 | 82 | 80 | 81 | 85 | ~ | 84(r) | 90(r) |
| City of Durham | 83 | 82 | 86 | 85 | 81 | 85 | 86(r) | 88(r) |
| Clacton | 77 | 73 | 75 | 75 | 70 | 67 | 69(r) | 74(r) |
| Cleethorpes | 82 | 80 | 83 | 84 | 81 | 81 | 83(r) | 84(r) |
| Colchester | 81 | 79 | 78 | 82 | 77 | 81 | 78(r) | 82(r) |
| Colne Valley | 82 | 87 | 86 | 86 | 84 | 83 | 83(r) | 86(r) |
| Congleton | 89 | 89 | 90 | 89 | 86 | 89 | 89(r) | 87(r) |
| Copeland | 82 | 81 | 82 | 81 | 80 | 86 | 85(r) | 90(r) |
| Corby | 80 | 79 | 80 | 79 | 82 | ~ | 78(r) | 85(r) |
| Coventry North East | 74 | 74 | 76 | 76 | 75 | 78 | 78(r) | 80(r) |
| Coventry North West | 78 | 82 | 80 | 78 | 78 | 81 | 79(r) | 84(r) |
| Coventry South | 77 | 77 | 79 | 80 | 79 | 82 | 79(r) | 81(r) |
| Crawley | 71 | 74 | 79 | 76 | 75 | 72 | 75(r) | 79(r) |
| Crewe and Nantwich | 81 | 84 | 81 | 80 | 82 | 82 | 86(r) | 88(r) |
| Croydon Central | 78 | 76 | 78 | 78 | 79 | ~ | 77(r) | 83(r) |
| Croydon North | 75 | 81 | 79 | 79 | 79 | 80 | 82(r) | 86(r) |
| Croydon South | 82 | 85 | 85 | 84 | 85 | 86 | 86(r) | 86(r) |
| Dagenham and Rainham | 80 | 78 | 79 | 79 | 81 | 82 | 81(r) | 85(r) |
| Darlington | 78 | 79 | 77 | 79 | 83 | ~ | 84(r) | 85(r) |
| Dartford | 76 | 79 | 78 | 81 | 78 | 76 | 83(r) | 84(r) |
| Daventry | 85 | 84 | 85 | 87 | 85 | 83 | 82(r) | 85(r) |
| Denton and Reddish | 81 | 80 | 82 | 84 | 82 | 86 | 82(r) | 87(r) |
| Derby North | 79 | 76 | 75 | 79 | 79 | 74 | 79(r) | 84(r) |
| Derby South | 70 | 70 | 72 | 75 | 69 | 70 | 69(r) | 77(r) |
| Derbyshire Dales | 82 | 86 | 86 | 86 | 86 | 86 | 88(r) | 91(r) |
| Devizes | 80 | 81 | 80 | 81 | 82 | 85 | 83(r) | 85(r) |
| Dewsbury | 77 | 75 | 78 | 76 | 78 | ~ | 84(r) | 81(r) |
| Don Valley | 77 | 76 | 78 | 81 | 81 | 81 | 78(r) | 86(r) |
| Doncaster Central | 78 | 76 | 78 | 78 | 77 | 77 | 78(r) | 84(r) |
| Doncaster North | 78 | 75 | 81 | 81 | 78 | 79 | 79(r) | 83(r) |
| Dover | 73 | 73 | 73 | 73 | 76 | 78 | 77(r) | 85(r) |
| Dudley North | 74 | 76 | 75 | 76 | 78 | ~ | 81(r) | 82(r) |
| Dudley South | 78 | 76 | 79 | 82 | 77 | ~ | 79(r) | 83(r) |
| Dulwich and West Norwood | 74 | 79 | 76 | 81 | 83 | 86 | 87(r) | 89(r) |
| Ealing Central and Acton | 83 | 82 | 85 | 78 | 83 | 87 | 83(r) | 87(r) |
| Ealing North | 75 | 76 | 75 | 81 | 78 | 78 | 80(r) | 85(r) |
| Ealing, Southall | 81 | 82 | 83 | 83 | 80 | 80 | 83(r) | 87(r) |
| Easington | 75 | 75 | 74 | 76 | 77 | 77 | 79(r) | 82(r) |
| East Devon | 83 | 82 | 84 | 85 | 86 | 86 | 80(r) | 90(r) |
| East Ham | 73 | 74 | 74 | 74 | 74 | 79 | 79(r) | 83(r) |
| East Hampshire | 82 | 83 | 85 | 86 | 85 | 83 | 88(r) | 89(r) |
| East Surrey | 84 | 84 | 86 | 84 | 83 | 81 | 82(r) | 86(r) |
| East Worthing and Shoreham | 78 | 81 | 81 | 81 | 77 | 86 | 78(r) | 84(r) |
| East Yorkshire | 82 | 79 | 82 | 82 | 79 | 77 | 83(r) | 85(r) |
| Eastbourne | 72 | 73 | 72 | 74 | 77 | 75 | 79(r) | 81(r) |
| Eastleigh | 81 | 83 | 81 | 81 | 85 | 81 | 81(r) | 88(r) |
| Eddisbury | 81 | 82 | 81 | 83 | 82 | 84 | 83(r) | 87(r) |
| Edmonton | 73 | 76 | 76 | 83 | 78 | ~ | 80(r) | 84(r) |
| Ellesmere Port and Neston | 80 | 80 | 80 | 83 | 81 | 81 | 85(r) | 85(r) |
| Elmet and Rothwell | 85 | 85 | 87 | 85 | 84 | 83 | 85(r) | 87(r) |
| Eltham | 77 | 77 | 75 | 80 | 80 | ~ | 84(r) | 88(r) |
| Enfield North | 77 | 79 | 77 | 79 | 77 | ~ | 81(r) | 84(r) |
| Enfield, Southgate | 84 | 86 | 82 | 88 | 85 | 90 | 87(r) | 93(r) |
| Epping Forest | 78 | 81 | 80 | 83 | 81 | 82 | 82(r) | 84(r) |
| Epsom and Ewell | 87 | 88 | 88 | 86 | 85 | ~ | 86(r) | 89(r) |
| Erewash | 79 | 78 | 82 | 81 | 78 | 79 | 82(r) | 86(r) |
| Erith and Thamesmead | 73 | 76 | 77 | 80 | 79 | 82 | 80(r) | 87(r) |
| Esher and Walton | 86 | 87 | 86 | 88 | 88 | 84 | 85(r) | 88(r) |
| Exeter | 75 | 75 | 78 | 78 | 78 | 77 | 78(r) | 85(r) |
| Fareham | 82 | 80 | 83 | 86 | 83 | 84 | 85(r) | 90(r) |
| Faversham and Mid Kent | 77 | 78 | 79 | 80 | 77 | 78 | 82(r) | 84(r) |
| Feltham and Heston | 76 | 78 | 77 | 79 | 77 | 79 | 80(r) | 84(r) |
| Filton and Bradley Stoke | 85 | 84 | 85 | 83 | 85 | ~ | 86(r) | 88(r) |
| Finchley and Golders Green | 81 | 85 | 85 | 87 | 86 | 87 | 84(r) | 89(r) |
| Folkestone and Hythe | 76 | 75 | 74 | 76 | 75 | 77 | 77(r) | 83(r) |
| Forest of Dean | 81 | 82 | 83 | 83 | 80 | 80 | 81(r) | 84(r) |
| Fylde | 84 | 85 | 88 | 86 | 85 | 82 | 83(r) | 89(r) |
| Gainsborough | 84 | 80 | 83 | 84 | 82 | 84 | 82(r) | 89(r) |
| Garston and Halewood | 79 | 79 | 77 | 80 | 79 | 78 | 81(r) | 83(r) |
| Gateshead | 74 | 75 | 79 | 83 | 79 | 84 | 83(r) | 86(r) |
| Gedling | 82 | 84 | 84 | 85 | 84 | 82 | 86(r) | 89(r) |
| Gillingham and Rainham | 79 | 76 | 78 | 79 | 77 | 78 | 77(r) | 80(r) |
| Gloucester | 78 | 78 | 80 | 83 | 82 | 85 | 84(r) | 89(r) |
| Gosport | 79 | 78 | 76 | 79 | 79 | 78 | 79(r) | 83(r) |
| Grantham and Stamford | 84 | 82 | 82 | 84 | 82 | 85 | 82(r) | 86(r) |
| Gravesham | 74 | 77 | 76 | 82 | 78 | 79 | 79(r) | 83(r) |
| Great Grimsby | 76 | 71 | 73 | 73 | 73 | ~ | 72(r) | 80(r) |
| Great Yarmouth | 71 | 72 | 72 | 77 | 71 | 66 | 75(r) | 82(r) |
| Greenwich and Woolwich | 69 | 71 | 69 | 75 | 78 | 83 | 82(r) | 89(r) |
| Guildford | 83 | 83 | 85 | 85 | 84 | ~ | 87(r) | 85(r) |
| Hackney North and Stoke Newington | 72 | 72 | 73 | 78 | 76 | 78 | 82(r) | 86(r) |
| Hackney South and Shoreditch | 65 | 69 | 72 | 72 | 71 | 78 | 84(r) | 86(r) |
| Halesowen and Rowley Regis | 80 | 81 | 82 | 82 | 81 | ~ | 85(r) | 82(r) |
| Halifax | 79 | 77 | 82 | 82 | 80 | ~ | 80(r) | 86(r) |
| Haltemprice and Howden | 84 | 85 | 87 | 88 | 86 | ~ | 88(r) | 89(r) |
| Halton | 79 | 77 | 83 | 83 | 81 | 82 | 82(r) | 87(r) |
| Hammersmith | 81 | 81 | 83 | 84 | 78 | 84 | 85(r) | 88(r) |
| Hampstead and Kilburn | 78 | 81 | 78 | 80 | 81 | 81 | 82(r) | 86(r) |
| Harborough | 81 | 83 | 83 | 82 | 80 | 79 | 79(r) | 85(r) |
| Harlow | 69 | 76 | 75 | 76 | 76 | 72 | 77(r) | 82(r) |
| Harrogate and Knaresborough | 84 | 86 | 88 | 87 | 85 | 88 | 84(r) | 87(r) |
| Harrow East | 79 | 85 | 79 | 82 | 82 | 82 | 84(r) | 86(r) |
| Harrow West | 80 | 82 | 81 | 85 | 80 | 84 | 84(r) | 89(r) |
| Hartlepool | 79 | 80 | 82 | 85 | 81 | ~ | 84(r) | 87(r) |
| Harwich and North Essex | 83 | 80 | 80 | 83 | 82 | 80 | 81(r) | 86(r) |
| Hastings and Rye | 73 | 69 | 75 | 78 | 72 | 76 | 74(r) | 80(r) |
| Havant | 73 | 74 | 74 | 72 | 71 | 74 | 74(r) | 80(r) |
| Hayes and Harlington | 75 | 76 | 76 | 77 | 77 | 80 | 79(r) | 81(r) |
| Hazel Grove | 86 | 84 | 85 | 89 | 83 | 83 | 86(r) | 88(r) |
| Hemel Hempstead | 79 | 82 | 78 | 81 | 79 | 77 | 80(r) | 86(r) |
| Hemsworth | 76 | 74 | 72 | 78 | 77 | ~ | 75(r) | 80(r) |
| Hendon | 84 | 83 | 85 | 82 | 81 | 81 | 84(r) | 87(r) |
| Henley | 86 | 85 | 85 | 87 | 86 | 83 | 86(r) | 89(r) |
| Hereford and South Herefordshire | 79 | 79 | 80 | 78 | 78 | 78 | 77(r) | 83(r) |
| Hertford and Stortford | 85 | 88 | 88 | 88 | 87 | 85 | 86(r) | 90(r) |
| Hertsmere | 85 | 83 | 85 | 87 | 87 | 87 | 87(r) | 90(r) |
| Hexham | 85 | 88 | 87 | 89 | 89 | 88 | 85(r) | 89(r) |
| Heywood and Middleton | 78 | 80 | 81 | 82 | 84 | 82 | 82(r) | 85(r) |
| High Peak | 84 | 82 | 86 | 86 | 79 | 83 | 85(r) | 89(r) |
| Hitchin and Harpenden | 90 | 89 | 87 | 88 | 90 | 92 | 90(r) | 91(r) |
| Holborn and St Pancras | 77 | 73 | 78 | 83 | 81 | 83 | 87(r) | 90(r) |
| Hornchurch and Upminster | 83 | 84 | 82 | 84 | 83 | ~ | 86(r) | 87(r) |
| Hornsey and Wood Green | 80 | 81 | 80 | 82 | 85 | ~ | 84(r) | 88(r) |
| Horsham | 85 | 88 | 90 | 89 | 88 | ~ | 86(r) | 88(r) |
| Houghton and Sunderland South | 77 | 76 | 79 | 81 | 79 | 77 | 78(r) | 88(r) |
| Hove | 82 | 82 | 82 | 84 | 81 | ~ | 80(r) | 84(r) |
| Huddersfield | 70 | 76 | 76 | 76 | 74 | ~ | 76(r) | 77(r) |
| Huntingdon | 82 | 83 | 83 | 82 | 79 | 80 | 82(r) | 85(r) |
| Hyndburn | 73 | 72 | 79 | 78 | 74 | 77 | 78(r) | 85(r) |
| Ilford North | 82 | 81 | 84 | 82 | 83 | 86 | 82(r) | 88(r) |
| Ilford South | 79 | 80 | 82 | 82 | 83 | ~ | 80(r) | 85(r) |
| Ipswich | 75 | 78 | 76 | 75 | 73 | 77 | 75(r) | 81(r) |
| Isle of Wight | 76 | 78 | 79 | 74 | 76 | 80 | 75(r) | 83(r) |
| Islington North | 75 | 76 | 77 | 80 | 80 | 80 | 80(r) | 87(r) |
| Islington South and Finsbury | 74 | 72 | 76 | 77 | 78 | 79 | 81(r) | 86(r) |
| Jarrow | 78 | 82 | 80 | 83 | 83 | 85 | 85(r) | 87(r) |
| Keighley | 78 | 80 | 80 | 82 | 80 | ~ | 80(r) | 85(r) |
| Kenilworth and Southam | 86 | 87 | 89 | 87 | 89 | 88 | 89(r) | 88(r) |
| Kensington | 84 | 84 | 87 | 86 | 85 | 87 | 86(r) | 90(r) |
| Kettering | 80 | 80 | 80 | 80 | 82 | 80 | 80(r) | 84(r) |
| Kingston and Surbiton | 83 | 82 | 81 | 83 | 85 | 81 | 86(r) | 89(r) |
| Kingston upon Hull East | 74 | 75 | 75 | 76 | 77 | 74 | 76(r) | 80(r) |
| Kingston upon Hull North | 68 | 74 | 75 | 74 | 75 | ~ | 78(r) | 80(r) |
| Kingston upon Hull West and Hessle | 73 | 71 | 73 | 76 | 76 | ~ | 78(r) | 84(r) |
| Kingswood | 81 | 80 | 83 | 82 | 80 | 81 | 82(r) | 84(r) |
| Knowsley | 75 | 72 | 75 | 78 | 77 | 80 | 80(r) | 85(r) |
| Lancaster and Fleetwood | 79 | 81 | 81 | 85 | 83 | ~ | 83(r) | 90(r) |
| Leeds Central | 69 | 70 | 71 | 71 | 68 | ~ | 72(r) | 79(r) |
| Leeds East | 70 | 73 | 74 | 78 | 75 | 76 | 76(r) | 79(r) |
| Leeds North East | 84 | 80 | 85 | 83 | 78 | 82 | 83(r) | 84(r) |
| Leeds North West | 86 | 85 | 86 | 84 | 85 | 86 | 85(r) | 86(r) |
| Leeds West | 75 | 73 | 76 | 78 | 73 | 74 | 77(r) | 83(r) |
| Leicester East | 71 | 73 | 74 | 77 | 75 | 76 | 78(r) | 82(r) |
| Leicester South | 72 | 78 | 76 | 79 | 81 | 79 | 83(r) | 88(r) |
| Leicester West | 61 | 66 | 65 | 74 | 71 | 70 | 73(r) | 78(r) |
| Leigh | 82 | 79 | 81 | 84 | 82 | 82 | 82(r) | 89(r) |
| Lewes | 78 | 82 | 81 | 83 | 83 | 83 | 82(r) | 87(r) |
| Lewisham East | 75 | 76 | 74 | 79 | 79 | 82 | 84(r) | 89(r) |
| Lewisham West and Penge | 77 | 78 | 78 | 79 | 79 | 79 | 81(r) | 86(r) |
| Lewisham, Deptford | 79 | 81 | 77 | 81 | 76 | 81 | 83(r) | 91(r) |
| Leyton and Wanstead | 75 | 80 | 81 | 83 | 74 | 79 | 81(r) | 83(r) |
| Lichfield | 83 | 83 | 82 | 85 | 83 | 83 | 85(r) | 87(r) |
| Lincoln | 72 | 75 | 76 | 76 | 78 | 76 | 75(r) | 84(r) |
| Liverpool, Riverside | 70 | 72 | 68 | 74 | 74 | 73 | 77(r) | 84(r) |
| Liverpool, Walton | 74 | 73 | 77 | 78 | 77 | 79 | 80(r) | 85(r) |
| Liverpool, Wavertree | 81 | 84 | 84 | 85 | 83 | ~ | 83(r) | 86(r) |
| Liverpool, West Derby | 75 | 76 | 75 | 80 | 79 | 79 | 84(r) | 84(r) |
| Loughborough | 80 | 82 | 80 | 82 | 79 | 79 | 82(r) | 86(r) |
| Louth and Horncastle | 76 | 79 | 79 | 83 | 80 | 79 | 78(r) | 86(r) |
| Ludlow | 83 | 87 | 85 | 84 | 82 | 82 | 82(r) | 88(r) |
| Luton North | 71 | 78 | 79 | 80 | 78 | 80 | 81(r) | 84(r) |
| Luton South | 72 | 73 | 73 | 78 | 76 | 75 | 76(r) | 82(r) |
| Macclesfield | 86 | 85 | 86 | 87 | 86 | 87 | 88(r) | 92(r) |
| Maidenhead | 86 | 83 | 85 | 89 | 85 | 86 | 86(r) | 90(r) |
| Maidstone and The Weald | 79 | 78 | 79 | 82 | 82 | 80 | 78(r) | 84(r) |
| Makerfield | 80 | 78 | 82 | 85 | 83 | ~ | 86(r) | 88(r) |
| Maldon | 83 | 85 | 87 | 85 | 83 | 84 | 85(r) | 88(r) |
| Manchester Central | 67 | 69 | 73 | 75 | 74 | 75 | 76(r) | 85(r) |
| Manchester, Gorton | 70 | 72 | 73 | 73 | 74 | 75 | 76(r) | 84(r) |
| Manchester, Withington | 80 | 79 | 81 | 81 | 83 | ~ | 84(r) | 85(r) |
| Mansfield | 73 | 73 | 74 | 77 | 77 | 74 | 76(r) | 80(r) |
| Meon Valley | 80 | 81 | 83 | 83 | 78 | 82 | 84(r) | 84(r) |
| Meriden | 81 | 84 | 85 | 84 | 83 | 86 | 85(r) | 89(r) |
| Mid Bedfordshire | 84 | 86 | 86 | 86 | 85 | 82 | 68(r) | 90(r) |
| Mid Derbyshire | 89 | 88 | 87 | 89 | 87 | 88 | 87(r) | 90(r) |
| Mid Dorset and North Poole | 84 | 82 | 86 | 84 | 85 | 85 | 86(r) | 87(r) |
| Mid Norfolk | 80 | 79 | 80 | 82 | 80 | 78 | 79(r) | 83(r) |
| Mid Sussex | 84 | 85 | 84 | 85 | 86 | 83 | 87(r) | 87(r) |
| Mid Worcestershire | 80 | 79 | 80 | 78 | 80 | 77 | 86(r) | 84(r) |
| Middlesbrough | 75 | 72 | 77 | 78 | 76 | ~ | 74(r) | 79(r) |
| Middlesbrough South and East Cleveland | 79 | 79 | 82 | 83 | 81 | ~ | 81(r) | 85(r) |
| Milton Keynes North | 72 | 76 | 77 | 80 | 79 | 81 | 85(r) | 89(r) |
| Milton Keynes South | 72 | 75 | 77 | 80 | 79 | 83 | 81(r) | 86(r) |
| Mitcham and Morden | 72 | 75 | 73 | 77 | 77 | 81 | 80(r) | 82(r) |
