| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Parliamentary Constituencies |
| Aldershot | 48.8 | 47.9 | 52.8 | 59.9 | 66 | 68.4 | 69(r) | 71.4(r) |
| Aldridge-Brownhills | 48 | 55.7 | 58.3 | 68.6 | 73.7 | 84.6 | 89.3(r) | 94(r) |
| Altrincham and Sale West | 76.9 | 76.9 | 80.6 | 84.9 | 85.1 | 88.6 | 89.8(r) | 91.4(r) |
| Amber Valley | 52.8 | 54.8 | 56.9 | 57.8 | 66.4 | 71.3 | 74.1(r) | 80.7(r) |
| Arundel and South Downs | 62.2 | 62.4 | 65.4 | 65.9 | 68.2 | 71.8 | 74.3(r) | 77.8(r) |
| Ashfield | 35 | 39.4 | 44.6 | 56.2 | 63.3 | 73.3 | 84.4(r) | 84.9(r) |
| Ashford | 61.1 | 60.8 | 63.3 | 61.6 | 64.6 | 77.2 | 79.3(r) | 88.6(r) |
| Ashton-under-Lyne | 46.3 | 44.1 | 52.6 | 58.8 | 70 | 76.9 | 87.4(r) | 82.9(r) |
| Aylesbury | 62.8 | 65.5 | 66.5 | 68.8 | 73.2 | 76.4 | 80(r) | 79.3(r) |
| Banbury | 47.7 | 48.3 | 52 | 63.7 | 68.6 | 73.8 | 78.1(r) | 81(r) |
| Barking | 47.5 | 54.8 | 57.1 | 60.3 | 70 | 78.3 | 84.1(r) | 88.3(r) |
| Barnsley Central | 47.6 | 49.6 | 48.8 | 53.1 | 53.8 | 60.4 | 68.9(r) | 72.3(r) |
| Barnsley East | 41.1 | 48.8 | 53.7 | 55.8 | 66.6 | 81.7 | 80.4(r) | 85.1(r) |
| Barrow and Furness | 55.7 | 54.3 | 55.8 | 64.3 | 65.1 | 68.6 | 74.6(r) | 73.4(r) |
| Basildon and Billericay | 50.8 | 53.8 | 55.9 | 60.9 | 63.3 | 70 | 77.8(r) | 87.6(r) |
| Basingstoke | 55 | 54.9 | 57.5 | 62.8 | 64.3 | 66.4 | 69.2(r) | 69(r) |
| Bassetlaw | 37.3 | 36.7 | 45.6 | 52.4 | 58.8 | 68.4 | 71.9(r) | 88.9(r) |
| Bath | 62.3 | 67.3 | 67.3 | 69.1 | 74.4 | 72.2 | 77.3(r) | 75.3(r) |
| Batley and Spen | 50.9 | 52.5 | 56.1 | 63.9 | 67.8 | 80.4 | 88.1(r) | 90.2(r) |
| Battersea | 45.9 | 56.8 | 63.7 | 61.7 | 72.9 | 81.7 | 89.1(r) | 87.9(r) |
| Beaconsfield | 71.8 | 70.6 | 69.9 | 74.1 | 78 | 79.7 | 83.3(r) | 84(r) |
| Beckenham | 66.5 | 70.2 | 70.5 | 75.7 | 74.6 | 82.2 | 85.5(r) | 92.1(r) |
| Bedford | 43.3 | 42.6 | 45 | 49.9 | 62 | 70 | 74.7(r) | 76.1(r) |
| Bermondsey and Old Southwark | 49.1 | 51.9 | 55.1 | 58.9 | 67.4 | 77.1 | 82.8(r) | 86.5(r) |
| Berwick-upon-Tweed | 57.5 | 59.7 | 60.4 | 70.5 | 75.4 | 79.2 | 86.9(r) | 89.1(r) |
| Bethnal Green and Bow | 52.6 | 55.2 | 59.5 | 59.8 | 69.2 | 76.4 | 82(r) | 86.2(r) |
| Beverley and Holderness | 62.5 | 65.2 | 66.2 | 67.1 | 73.4 | 78.5 | 82.5(r) | 81.7(r) |
| Bexhill and Battle | 70.2 | 67.2 | 71 | 74.7 | 74.6 | 77.9 | 78(r) | 77.9(r) |
| Bexleyheath and Crayford | 59.7 | 67.7 | 65.1 | 66.7 | 73.6 | 82.5 | 90(r) | 91.8(r) |
| Birkenhead | 46.3 | 47.8 | 47.8 | 55.9 | 71.1 | 79.9 | 88.4(r) | 87.9(r) |
| Birmingham, Edgbaston | 59.1 | 62.2 | 65 | 69.9 | 74.7 | 82.5 | 83.9(r) | 84.8(r) |
| Birmingham, Erdington | 42.1 | 42.9 | 45.6 | 52.2 | 61 | 73.6 | 83.7(r) | 85.2(r) |
| Birmingham, Hall Green | 65.8 | 65.6 | 71 | 72.9 | 73.7 | 83.9 | 84.8(r) | 90.3(r) |
| Birmingham, Hodge Hill | 41.2 | 50 | 56 | 64.2 | 74.1 | 86.4 | 87.9(r) | 91.6(r) |
| Birmingham, Ladywood | 53.6 | 54.9 | 58.1 | 64.1 | 70.5 | 78.4 | 86.2(r) | 88(r) |
| Birmingham, Northfield | 59.9 | 59.2 | 60.8 | 66.3 | 69.8 | 74.9 | 86.8(r) | 88.4(r) |
| Birmingham, Perry Barr | 61.2 | 59.7 | 62.9 | 72.6 | 75.8 | 84.3 | 86.2(r) | 87.3(r) |
| Birmingham, Selly Oak | 60 | 60.4 | 61.9 | 61.5 | 68.6 | 78 | 83.3(r) | 82.8(r) |
| Birmingham, Yardley | 46.6 | 52 | 55.8 | 61.1 | 71.9 | 83.8 | 89.8(r) | 90.4(r) |
| Bishop Auckland | 51.6 | 57.6 | 61.9 | 68.7 | 79.9 | 85.2 | 88.9(r) | 90.5(r) |
| Blackburn | 50.4 | 55.7 | 63.4 | 71.6 | 73.6 | 74.2 | 75(r) | 78.4(r) |
| Blackley and Broughton | 44 | 46.4 | 51.6 | 58.3 | 62.8 | 72.5 | 73.9(r) | 73.5(r) |
| Blackpool North and Cleveleys | 45 | 51.1 | 55 | 58 | 69.8 | 81.7 | 87.4(r) | 87.4(r) |
| Blackpool South | 31 | 43.3 | 44.4 | 43.8 | 56.4 | 62.8 | 65.1(r) | 70.9(r) |
| Blaydon | 71.1 | 75.3 | 75.6 | 76.6 | 83.5 | 87 | 89.1(r) | 88.8(r) |
| Blyth Valley | 55.3 | 59.5 | 59.7 | 71.8 | 72.1 | 73.6 | 83.1(r) | 85.7(r) |
| Bognor Regis and Littlehampton | 39.5 | 45.6 | 47.2 | 46.5 | 51.6 | 58.4 | 70.7(r) | 70.6(r) |
| Bolsover | 40.2 | 43 | 44.9 | 53.3 | 58.8 | 65.8 | 72.9(r) | 81.5(r) |
| Bolton North East | 58.5 | 61.7 | 62.3 | 74.9 | 80.4 | 84.3 | 87.5(r) | 89.8(r) |
| Bolton South East | 42.4 | 43.3 | 49.7 | 63.6 | 65.5 | 78.2 | 85.3(r) | 83.6(r) |
| Bolton West | 45 | 48.3 | 49.5 | 62.4 | 69.6 | 74.6 | 78.4(r) | 84.4(r) |
| Bootle | 46.9 | 49.6 | 55.8 | 65.5 | 72.6 | 80.6 | 87(r) | 85.3(r) |
| Boston and Skegness | 54.4 | 60.5 | 60 | 65.6 | 74.9 | 74.4 | 84.5(r) | 88.8(r) |
| Bosworth | 54.8 | 52.9 | 57.6 | 62.7 | 70.7 | 82.8 | 85.1(r) | 81.6(r) |
| Bournemouth East | 60.7 | 63.9 | 67.6 | 71.7 | 75.6 | 77.7 | 78.6(r) | 79.7(r) |
| Bournemouth West | 34.8 | 36.3 | 43 | 46.5 | 50.2 | 58.7 | 59.6(r) | 73(r) |
| Bracknell | 54.8 | 60.6 | 60.4 | 62.2 | 64.7 | 78.1 | 89.2(r) | 92(r) |
| Bradford East | 45 | 55.3 | 54.5 | 61.2 | 66.2 | 73.6 | 81.6(r) | 84.5(r) |
| Bradford South | 39.3 | 44 | 44.7 | 48.1 | 58.9 | 68.5 | 74.2(r) | 74.2(r) |
| Bradford West | 43.4 | 43.1 | 49.6 | 54.4 | 59.7 | 68.5 | 77(r) | 80.6(r) |
| Braintree | 51.8 | 51.4 | 53.6 | 56.6 | 61 | 61.7 | 68(r) | 70.6(r) |
| Brent Central | 41.2 | 45.1 | 52.2 | 53 | 54.9 | 70.2 | 73.9(r) | 69.8(r) |
| Brent North | 65.9 | 68.7 | 71.3 | 74.9 | 78.6 | 78.4 | 83.1(r) | 82.8(r) |
| Brentford and Isleworth | 61.8 | 64.6 | 64.3 | 69.2 | 75.9 | 83 | 86.7(r) | 88.7(r) |
| Brentwood and Ongar | 63.8 | 65.9 | 66.4 | 68.4 | 72.2 | 75.6 | 81.8(r) | 83.9(r) |
| Bridgwater and West Somerset | 50.4 | 50.7 | 48.9 | 49.5 | 54.7 | 60.7 | 68.2(r) | 74.4(r) |
| Brigg and Goole | 56.1 | 60.3 | 65.6 | 63.4 | 73.7 | 80.5 | 84.5(r) | 89.7(r) |
| Brighton, Kemptown | 46.4 | 47.4 | 49.7 | 51.3 | 57.8 | 61 | 66.5(r) | 73.8(r) |
| Brighton, Pavilion | 57 | 55.9 | 58.9 | 63.5 | 67 | 68.1 | 73.5(r) | 74.4(r) |
| Bristol East | 28 | 31.3 | 37.1 | 51.2 | 50.8 | 72.5 | 76.8(r) | 80.8(r) |
| Bristol North West | 34.2 | 39.6 | 42.7 | 48.1 | 57.5 | 67.7 | 74.9(r) | 80.7(r) |
| Bristol South | 27.4 | 38.9 | 44.9 | 53 | 58.2 | 64.5 | 72.9(r) | 81.9(r) |
| Bristol West | 63.8 | 65.6 | 70 | 74.3 | 82.5 | 86.8 | 86.2(r) | 83.1(r) |
| Broadland | 61 | 61.4 | 63.9 | 68.3 | 72.8 | 75.3 | 76.1(r) | 76.6(r) |
| Bromley and Chislehurst | 63 | 68.8 | 72.2 | 71.8 | 80.5 | 86.2 | 86.5(r) | 93.2(r) |
| Bromsgrove | 59 | 61.4 | 68.9 | 70.9 | 76.7 | 83.1 | 85.3(r) | 87.5(r) |
| Broxbourne | 54.1 | 59.4 | 62 | 64.6 | 67.3 | 83.1 | 87.3(r) | 91(r) |
| Broxtowe | 55.5 | 58.8 | 55.7 | 63.6 | 77 | 85.2 | 84.4(r) | 84.7(r) |
| Buckingham | 61.9 | 63.9 | 66.5 | 67.8 | 74.4 | 78.3 | 79(r) | 84(r) |
| Burnley | 45.7 | 44.5 | 41.1 | 46.9 | 51.1 | 55.5 | 70.7(r) | 77.3(r) |
| Burton | 55.3 | 57.2 | 59.8 | 61.9 | 66.3 | 71.3 | 73.7(r) | 80.6(r) |
| Bury North | 59.1 | 59.4 | 64.6 | 68.8 | 76.8 | 83.8 | 81.7(r) | 84.4(r) |
| Bury South | 56.3 | 58.6 | 61.7 | 65.9 | 72.8 | 76.4 | 79.6(r) | 82.8(r) |
| Bury St Edmunds | 64.9 | 65.3 | 68.4 | 68.7 | 67.4 | 69.8 | 73.9(r) | 71.2(r) |
| Calder Valley | 54.6 | 60.1 | 60.6 | 66.9 | 75.1 | 78.3 | 81(r) | 85.6(r) |
| Camberwell and Peckham | 44.5 | 43.9 | 48.1 | 53.8 | 66.3 | 77 | 80.4(r) | 86.5(r) |
| Camborne and Redruth | 44.1 | 47.1 | 54.1 | 55.8 | 59.5 | 63.4 | 69.8(r) | 71(r) |
| Cambridge | 59.3 | 58.3 | 55.6 | 63.2 | 68.5 | 70 | 79.4(r) | 78(r) |
| Cannock Chase | 49.1 | 50.6 | 55.9 | 59.6 | 68 | 73.1 | 79.9(r) | 83.8(r) |
| Canterbury | 62.8 | 62.7 | 65.7 | 68.6 | 73.7 | 77.3 | 80.9(r) | 83.1(r) |
| Carlisle | 49.5 | 45.5 | 49.5 | 52.8 | 56.3 | 69.9 | 79.8(r) | 80.9(r) |
| Carshalton and Wallington | 68.9 | 68.8 | 71.9 | 77.4 | 84.9 | 88.9 | 91.6(r) | 92(r) |
| Castle Point | 51.9 | 56.2 | 58.1 | 58.2 | 67.1 | 71.7 | 83.1(r) | 88.7(r) |
| Central Devon | 60 | 60.6 | 59.2 | 70.7 | 70.2 | 69 | 75.5(r) | 83.1(r) |
| Central Suffolk and North Ipswich | 64.5 | 65.1 | 65.2 | 63.8 | 72.5 | 75.2 | 74.8(r) | 79.8(r) |
| Charnwood | 49.5 | 58 | 59.4 | 66.9 | 65.5 | 71.5 | 74.9(r) | 77.6(r) |
| Chatham and Aylesford | 51.1 | 53.7 | 56.8 | 63.9 | 71.8 | 77.5 | 79.6(r) | 86.5(r) |
| Cheadle | 64.8 | 66.2 | 68.2 | 74.2 | 75.7 | 80.9 | 86.7(r) | 85.6(r) |
| Chelmsford | 67.6 | 66.4 | 68.2 | 70.1 | 71.5 | 73.1 | 76.2(r) | 82.5(r) |
| Chelsea and Fulham | 60.7 | 57.8 | 68.8 | 74.5 | 82.5 | 90.5 | 94.9(r) | 91.7(r) |
| Cheltenham | 58.5 | 61.5 | 63.1 | 70.8 | 75.2 | 80 | 81.4(r) | 84.6(r) |
| Chesham and Amersham | 69.2 | 68.7 | 69.7 | 73.6 | 74.1 | 77.6 | 78.6(r) | 83.8(r) |
| Chesterfield | 55.2 | 56.8 | 59.3 | 61.7 | 67.6 | 72.3 | 74.5(r) | 76.5(r) |
| Chichester | 55 | 60.7 | 60.6 | 68.1 | 67.3 | 71.7 | 77(r) | 78(r) |
| Chingford and Woodford Green | 65.8 | 70.7 | 73 | 78.1 | 74 | 77.1 | 84.8(r) | 85(r) |
| Chippenham | 58.3 | 58.9 | 60.7 | 65.3 | 70.5 | 71.6 | 72.9(r) | 78.7(r) |
| Chipping Barnet | 67 | 67.8 | 72.2 | 76.6 | 81.6 | 86.6 | 89(r) | 87.8(r) |
| Chorley | 60.2 | 62.3 | 66.7 | 68.3 | 74.1 | 79.3 | 88.9(r) | 90.3(r) |
| Christchurch | 56.6 | 60 | 62.4 | 67 | 69.7 | 72.2 | 74.5(r) | 75.6(r) |
| Cities of London and Westminster | 65.7 | 64.6 | 68.7 | 74.1 | 80.3 | 85.3 | 85.2(r) | 87(r) |
| City of Chester | 58.4 | 60.1 | 59.4 | 63.8 | 69 | 75.5 | 79.8(r) | 81.7(r) |
| City of Durham | 62.2 | 65.6 | 65 | 69.1 | 75.2 | 84.9 | 87(r) | 90.7(r) |
| Clacton | 44.3 | 47.8 | 46.9 | 62.5 | 64.6 | 77.7 | 83.5(r) | 88.6(r) |
| Cleethorpes | 49.2 | 53.6 | 59.9 | 63.1 | 75.3 | 84.8 | 89(r) | 94.2(r) |
| Colchester | 57.6 | 59.3 | 60.7 | 64.2 | 66.8 | 71.6 | 78.2(r) | 80.3(r) |
| Colne Valley | 58.7 | 59.6 | 61.4 | 64.1 | 69.3 | 72.7 | 77.4(r) | 77.7(r) |
| Congleton | 69 | 71.2 | 73.4 | 72.9 | 80.7 | 82.1 | 85.9(r) | 82.9(r) |
| Copeland | 52.7 | 57.8 | 55.5 | 59 | 67 | 71.9 | 77.9(r) | 81.9(r) |
| Corby | 59.6 | 60.7 | 59.3 | 66.2 | 72.7 | 74.6 | 79.5(r) | 82.5(r) |
| Coventry North East | 43.5 | 42.8 | 49.6 | 58.5 | 74.6 | 86.4 | 91.4(r) | 89.8(r) |
| Coventry North West | 49.1 | 49.3 | 54 | 61 | 66.9 | 81.7 | 84.4(r) | 88(r) |
| Coventry South | 47 | 51.8 | 54.1 | 63.1 | 70.1 | 80.3 | 84.5(r) | 85.5(r) |
| Crawley | 52.8 | 56.6 | 61.5 | 64.1 | 65.1 | 70.1 | 81.5(r) | 81.8(r) |
| Crewe and Nantwich | 55.2 | 55 | 53.3 | 61.3 | 70 | 81 | 82.9(r) | 83.2(r) |
| Croydon Central | 51.8 | 54.6 | 53.7 | 62.3 | 69.4 | 80.6 | 84.8(r) | 86.7(r) |
| Croydon North | 58.5 | 60.2 | 62.1 | 64.9 | 75.9 | 82.4 | 86.7(r) | 86.5(r) |
| Croydon South | 52.7 | 55.2 | 61.9 | 67.6 | 78 | 86.4 | 91.5(r) | 91.6(r) |
| Dagenham and Rainham | 52.2 | 54.6 | 59 | 57.6 | 64.1 | 74.3 | 76.5(r) | 77.1(r) |
| Darlington | 54.3 | 53.9 | 55.7 | 66.4 | 71.3 | 78.4 | 91.7(r) | 92(r) |
| Dartford | 66.4 | 72.9 | 75.8 | 73.1 | 77 | 83.7 | 87.5(r) | 86.8(r) |
| Daventry | 55.8 | 60.4 | 61.8 | 69.9 | 70.2 | 71.5 | 76.6(r) | 78.8(r) |
| Denton and Reddish | 47.4 | 50.3 | 55.5 | 61.8 | 69.9 | 74.7 | 80.7(r) | 84.3(r) |
| Derby North | 58.1 | 60.5 | 60.1 | 67.9 | 67.7 | 78.3 | 81.6(r) | 83.6(r) |
| Derby South | 46.3 | 48.5 | 48.3 | 54.6 | 58.2 | 70.3 | 77.1(r) | 84.1(r) |
| Derbyshire Dales | 67.1 | 67.2 | 67.6 | 71.6 | 73.8 | 74.6 | 77.5(r) | 79.5(r) |
| Devizes | 56.8 | 54.9 | 56.5 | 62.5 | 63.6 | 73 | 75.7(r) | 76.9(r) |
| Dewsbury | 50.2 | 50.1 | 54.5 | 62.1 | 63.7 | 72.9 | 82.5(r) | 84.3(r) |
| Don Valley | 43.1 | 51.9 | 59.5 | 64.5 | 68.2 | 82 | 86.9(r) | 88.7(r) |
| Doncaster Central | 44.1 | 51.4 | 56.2 | 63.1 | 73.2 | 81.6 | 89.4(r) | 88.4(r) |
| Doncaster North | 47.3 | 52.6 | 57.4 | 62.3 | 76.1 | 85.3 | 88.5(r) | 87.9(r) |
| Dover | 56.8 | 58.8 | 63.9 | 60.1 | 65.5 | 72.9 | 72.2(r) | 81.1(r) |
| Dudley North | 50.3 | 50.9 | 51.5 | 57.7 | 64.7 | 72.1 | 79(r) | 80.4(r) |
| Dudley South | 50.8 | 48.1 | 52.1 | 60.9 | 66.4 | 75.5 | 80.1(r) | 82.4(r) |
| Dulwich and West Norwood | 47.7 | 50.9 | 51.3 | 51.2 | 77.5 | 90.7 | 84.5(r) | 78.3(r) |
| Ealing Central and Acton | 64.5 | 68.3 | 68.1 | 69.8 | 72.6 | 78.1 | 77.5(r) | 75.4(r) |
| Ealing North | 62.7 | 64 | 64.1 | 69.1 | 70.9 | 78 | 79.2(r) | 82.4(r) |
| Ealing, Southall | 50.9 | 53.9 | 54.5 | 66.3 | 69.3 | 74.2 | 70.1(r) | 75(r) |
| Easington | 42.9 | 47.6 | 54.8 | 64.3 | 72.2 | 84.8 | 87(r) | 94.2(r) |
| East Devon | 60.4 | 61.5 | 64.2 | 68.1 | 71.3 | 72.3 | 73.9(r) | 75.2(r) |
| East Ham | 49.7 | 52.8 | 54.5 | 57.9 | 67.5 | 75.8 | 79.7(r) | 83.2(r) |
| East Hampshire | 64.6 | 67.2 | 67.4 | 73.6 | 76.7 | 84.2 | 86.3(r) | 87.7(r) |
| East Surrey | 56.9 | 54.1 | 55.2 | 62.2 | 62.8 | 73.5 | 73.8(r) | 77.8(r) |
| East Worthing and Shoreham | 47 | 50.6 | 53 | 59.3 | 68.9 | 74.9 | 81.4(r) | 79.6(r) |
| East Yorkshire | 60.6 | 57.6 | 59 | 62.9 | 65.2 | 73.9 | 77.8(r) | 83.3(r) |
| Eastbourne | 56.1 | 58.2 | 63.9 | 67.1 | 74.6 | 79 | 83.6(r) | 86.9(r) |
| Eastleigh | 68.6 | 68.9 | 68.2 | 65.6 | 71.2 | 75.5 | 75.3(r) | 78.8(r) |
| Eddisbury | 58.1 | 57.1 | 61.2 | 56.9 | 62.4 | 74 | 77.7(r) | 81.6(r) |
| Edmonton | 44 | 50.9 | 51.2 | 58.3 | 71.6 | 78.4 | 84.4(r) | 84.5(r) |
| Ellesmere Port and Neston | 47.6 | 53.2 | 54.9 | 58.8 | 66.9 | 72.4 | 77.2(r) | 82.3(r) |
| Elmet and Rothwell | 59.4 | 61 | 68.4 | 73.6 | 76.4 | 86 | 88(r) | 88.3(r) |
| Eltham | 46 | 41.4 | 45.4 | 55.6 | 58.6 | 66.4 | 71.7(r) | 87(r) |
| Enfield North | 53.3 | 52.9 | 54.9 | 57 | 62.5 | 70.5 | 81(r) | 81(r) |
| Enfield, Southgate | 57.1 | 57.7 | 64.3 | 61.4 | 74.3 | 77.1 | 78.3(r) | 78(r) |
| Epping Forest | 51.7 | 52.6 | 54.6 | 57.9 | 64.8 | 70.3 | 74.9(r) | 82.4(r) |
| Epsom and Ewell | 67.7 | 69.8 | 69.2 | 71.6 | 75.1 | 83.1 | 90.9(r) | 93.7(r) |
| Erewash | 59.5 | 57.6 | 61.6 | 70 | 73.9 | 80.4 | 82(r) | 80.2(r) |
| Erith and Thamesmead | 36.3 | 40.5 | 45.2 | 51.6 | 60.9 | 75.4 | 81.1(r) | 85(r) |
| Esher and Walton | 56 | 61.4 | 64.5 | 68.3 | 77 | 76.8 | 74.6(r) | 81.2(r) |
| Exeter | 42.5 | 41.9 | 41.6 | 54.7 | 59.8 | 65.5 | 73.6(r) | 81.8(r) |
| Fareham | 57.2 | 61.5 | 60.1 | 67.1 | 68.8 | 71.7 | 78.8(r) | 82.8(r) |
| Faversham and Mid Kent | 49 | 48.9 | 57.3 | 61.5 | 70.9 | 81.4 | 89.8(r) | 96.2(r) |
| Feltham and Heston | 53.2 | 61.3 | 64.2 | 66.1 | 75.9 | 81.7 | 87(r) | 87.3(r) |
| Filton and Bradley Stoke | 56.3 | 56.7 | 57.8 | 62.9 | 65.5 | 73.9 | 78.1(r) | 81.4(r) |
| Finchley and Golders Green | 64.3 | 67.8 | 71.1 | 75.4 | 76.2 | 81.3 | 87.5(r) | 86.2(r) |
| Folkestone and Hythe | 54.6 | 60 | 63 | 65.4 | 70 | 80.6 | 87(r) | 91.1(r) |
| Forest of Dean | 58.8 | 61.6 | 61.8 | 62.6 | 68.2 | 71 | 71.6(r) | 74.9(r) |
| Fylde | 64.3 | 64.1 | 69.2 | 69.4 | 87.1 | 84.2 | 91.3(r) | 91.4(r) |
| Gainsborough | 62.7 | 65.2 | 67.2 | 71.9 | 79.3 | 82.6 | 86.8(r) | 87(r) |
| Garston and Halewood | 46.7 | 50.1 | 53.4 | 57.1 | 62.4 | 73 | 72.8(r) | 75.8(r) |
| Gateshead | 63.5 | 68.3 | 71.1 | 75.3 | 81.5 | 82.8 | 86.2(r) | 88.5(r) |
| Gedling | 47.1 | 53.3 | 56.3 | 62.5 | 71.3 | 76.6 | 84.4(r) | 89.1(r) |
| Gillingham and Rainham | 41.8 | 51.7 | 61.9 | 65 | 70.8 | 79.1 | 86(r) | 90.1(r) |
| Gloucester | 65.6 | 67.7 | 68.4 | 72.4 | 74 | 81.7 | 84.1(r) | 86.5(r) |
| Gosport | 50.5 | 49.4 | 49.9 | 57.8 | 57.4 | 63.3 | 69.5(r) | 74(r) |
| Grantham and Stamford | 63.3 | 68.7 | 67 | 70 | 78.2 | 83.4 | 84.4(r) | 86.6(r) |
| Gravesham | 54.5 | 55.8 | 57.7 | 63.6 | 71.1 | 79.2 | 85.5(r) | 88.3(r) |
| Great Grimsby | 32 | 37.2 | 39.6 | 47.5 | 62.5 | 68.3 | 71.6(r) | 72.2(r) |
| Great Yarmouth | 47.3 | 50.3 | 56.8 | 57.6 | 62.1 | 64.8 | 72(r) | 72.4(r) |
| Greenwich and Woolwich | 49.9 | 48.1 | 48.3 | 62.2 | 70.8 | 78.8 | 77.3(r) | 87.3(r) |
| Guildford | 62.3 | 64.9 | 70.3 | 75.2 | 76.8 | 80 | 82(r) | 82.4(r) |
| Hackney North and Stoke Newington | 52.8 | 60.5 | 58.2 | 62.7 | 64.7 | 69.6 | 71.8(r) | 74.1(r) |
| Hackney South and Shoreditch | 41.5 | 40.2 | 48.7 | 45.7 | 69.1 | 72.7 | 79.1(r) | 84(r) |
| Halesowen and Rowley Regis | 52.8 | 58.5 | 63.4 | 66.2 | 71.7 | 78.2 | 90.9(r) | 91.2(r) |
| Halifax | 54.9 | 55.4 | 57.6 | 66 | 71.6 | 74 | 85.4(r) | 90.6(r) |
| Haltemprice and Howden | 57.9 | 60.7 | 61.1 | 56.7 | 69.4 | 71.9 | 77.3(r) | 82(r) |
| Halton | 51.1 | 52.7 | 62.1 | 73.2 | 72.5 | 82.3 | 85.8(r) | 86.1(r) |
| Hammersmith | 56.3 | 67.9 | 63.8 | 69.7 | 79.1 | 87.5 | 87.9(r) | 75.9(r) |
| Hampstead and Kilburn | 43.8 | 47.9 | 51.7 | 58.1 | 65.7 | 66.4 | 74(r) | 66.2(r) |
| Harborough | 60.5 | 65.3 | 67.7 | 67.2 | 71.2 | 70.9 | 76.4(r) | 77.3(r) |
| Harlow | 57 | 59.2 | 62.6 | 59.1 | 67.5 | 74.4 | 81.9(r) | 83.4(r) |
| Harrogate and Knaresborough | 73.7 | 72.8 | 76 | 82.1 | 87.1 | 90.9 | 91.5(r) | 92.4(r) |
| Harrow East | 65.9 | 69.5 | 71.6 | 72.9 | 76.9 | 77.6 | 84.1(r) | 83.1(r) |
| Harrow West | 60.7 | 61.3 | 66.9 | 68.9 | 75.2 | 79.2 | 80.7(r) | 85.1(r) |
| Hartlepool | 51.8 | 57.5 | 61.6 | 66.7 | 72.9 | 74.6 | 77.8(r) | 79.1(r) |
| Harwich and North Essex | 45.8 | 49.4 | 50.8 | 53.8 | 59.2 | 68.6 | 74.5(r) | 77.3(r) |
| Hastings and Rye | 38.8 | 39.5 | 38.6 | 44.7 | 68.4 | 77.9 | 80.5(r) | 79.9(r) |
| Havant | 53 | 57 | 58.5 | 61.8 | 66.3 | 73.4 | 77.3(r) | 76.3(r) |
| Hayes and Harlington | 40.1 | 40 | 45.8 | 55.8 | 58.9 | 71.3 | 77.5(r) | 85.5(r) |
| Hazel Grove | 47.8 | 54.8 | 55.2 | 60.7 | 62.5 | 82 | 84.5(r) | 87.3(r) |
| Hemel Hempstead | 54.1 | 57.2 | 60.2 | 69.6 | 73.7 | 75.8 | 80.9(r) | 80.4(r) |
| Hemsworth | 59.8 | 57.6 | 67.8 | 72 | 74.6 | 80.7 | 83.2(r) | 84.3(r) |
| Hendon | 60.9 | 61.7 | 67.2 | 69.4 | 72.6 | 81.1 | 84.1(r) | 82.8(r) |
| Henley | 60.1 | 64.7 | 64.3 | 70 | 67.9 | 73.4 | 71.1(r) | 76.8(r) |
| Hereford and South Herefordshire | 56.1 | 58.6 | 59.5 | 67.1 | 72.1 | 79.2 | 84(r) | 85.8(r) |
| Hertford and Stortford | 72.8 | 72.9 | 76 | 80.1 | 81.8 | 85 | 86.1(r) | 87.1(r) |
| Hertsmere | 55.7 | 64.5 | 68.4 | 71.1 | 75 | 80 | 84.3(r) | 84.1(r) |
| Hexham | 69.6 | 72.5 | 72.6 | 78.6 | 82.8 | 78.4 | 82.5(r) | 84.4(r) |
| Heywood and Middleton | 53.6 | 51.2 | 60.6 | 65 | 73.7 | 76.2 | 77.9(r) | 80.3(r) |
| High Peak | 56.1 | 57.7 | 60 | 63.5 | 67.6 | 72.7 | 80.6(r) | 84.6(r) |
| Hitchin and Harpenden | 74.7 | 74.8 | 77.2 | 77.1 | 80 | 82.3 | 84.8(r) | 86.4(r) |
| Holborn and St Pancras | 52.6 | 56.2 | 56.2 | 64.2 | 63.3 | 69.2 | 73.3(r) | 78.2(r) |
| Hornchurch and Upminster | 67.6 | 67.6 | 68.9 | 71.2 | 74.3 | 80.1 | 82.9(r) | 86.3(r) |
| Hornsey and Wood Green | 49.3 | 53.7 | 57.6 | 60.8 | 68.5 | 70.8 | 77.4(r) | 79.4(r) |
| Horsham | 70.2 | 71.5 | 72.5 | 76.2 | 79.7 | 81.6 | 85.7(r) | 91.8(r) |
| Houghton and Sunderland South | 55.8 | 56.6 | 60.6 | 64.8 | 72 | 73.5 | 82.9(r) | 85.4(r) |
| Hove | 57.1 | 58.4 | 59.9 | 60.9 | 60.3 | 71.1 | 70.5(r) | 75.5(r) |
