Key Stage 2 Results : Percentage of Pupils achieving Level 4 or above in English| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Wards | ||||||||
| Blackheath Westcombe | 70 | 76 | 80 | 80 | 72 | ~ | 95(r) | 100(r) |
| Charlton | 74 | 74 | 69 | 83 | 86 | ~ | 89(r) | 91(r) |
| Glyndon | 66 | 68 | 65 | 70 | 81 | ~ | 75(r) | 88(r) |
| Greenwich West | 67 | 66 | 68 | 72 | 68 | ~ | 77(r) | 88(r) |
| Peninsula | 85 | 82 | 78 | 86 | 79 | ~ | 84(r) | 84(r) |
| Woolwich Common | 72 | 67 | 65 | 69 | 77 | ~ | 89(r) | 91(r) |
| Woolwich Riverside | 53 | 69 | 71 | 71 | 75 | 84 | 83(r) | 90(r) |
| Parliamentary Constituencies | ||||||||
| Greenwich and Woolwich | 69 | 71 | 69 | 75 | 78 | 83 | 82(r) | 89(r) |
| Local Authorities | ||||||||
| Greenwich | 73 | 74 | 73 | 77 | 78 | 81 | 84(r) | 89(r) |
| Regions | ||||||||
| London | 79 | 80 | 80 | 81 | 81 | 82 | 83(r) | 87(r) |
| National | ||||||||
| England | 79 | 79 | 80 | 81 | 80 | 80 | 82(r) | 86(r) |
~ = data suppressed due to boycott
In 2012, English was calculated from reading test results and writing teacher assessment rather than from reading and writing tests as in previous years.
Key Stage 2 Results : Percentage of Pupils achieving Level 4 or above in Mathematics| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Wards | ||||||||
| Blackheath Westcombe | 56 | 72 | 75 | 73 | 80 | ~ | 91(r) | 100(r) |
| Charlton | 71 | 71 | 76 | 86 | 89 | ~ | 88(r) | 94(r) |
| Glyndon | 66 | 63 | 60 | 72 | 80 | ~ | 82(r) | 91(r) |
| Greenwich West | 64 | 56 | 61 | 63 | 66 | ~ | 81(r) | 85(r) |
| Peninsula | 78 | 82 | 77 | 85 | 81 | ~ | 85(r) | 85(r) |
| Woolwich Common | 58 | 54 | 68 | 70 | 82 | ~ | 85(r) | 83(r) |
| Woolwich Riverside | 62 | 72 | 73 | 75 | 83 | 86 | 84(r) | 89(r) |
| Parliamentary Constituencies | ||||||||
| Greenwich and Woolwich | 66 | 66 | 68 | 75 | 80 | 83 | 84(r) | 89(r) |
| Local Authorities | ||||||||
| Greenwich | 68 | 71 | 72 | 76 | 79 | 82 | 84(r) | 89(r) |
| Regions | ||||||||
| London | 74 | 75 | 76 | 79 | 80 | 82 | 82(r) | 86(r) |
| National | ||||||||
| England | 75 | 76 | 77 | 79 | 79 | 79 | 80(r) | 84(r) |
~ = data suppressed due to boycott
Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Local Authorities | |||||||
| Greenwich | 82 | 85 | 87 | 86 | 87 | 90 | 95(r) |
| Regions | |||||||
| London | 84 | 87 | 86 | 85 | 87 | 88 | 92(r) |
| National | |||||||
| England | 81 | 84 | 82 | 81 | 83 | 84 | 89(r) |
In 2012, English was calculated from reading test results and writing teacher assessment rather than from reading and writing tests as in previous years. English progression in 2012 is, therefore, not comparable to previous years.
Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Local Authorities | |||||||
| Greenwich | 74 | 76 | 81 | 83 | 87 | 90 | 93(r) |
| Regions | |||||||
| London | 75 | 78 | 81 | 83 | 85 | 86 | 90(r) |
| National | |||||||
| England | 74 | 76 | 78 | 80 | 82 | 83 | 87 |
Revised figures for 2012 show that 86 per cent of 11 year olds reached the required standard in English up from 79 per cent in 2005. In Mathematics 84 per cent of 11 year olds reached the required standard up from 75 per cent in 2005.
National Curriculum tests in Science for all pupils were discontinued after the 2009 academic year.
In 2012 89 per cent (revised) of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 81 per cent in 2006.
In 2012 87 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 74 per cent in 2006.