The In Your Area website will be closing on the 4th July 2013, data from the website will be archived and made available on gov.uk.
The latest official statistical publications from the department are now published on gov.uk.
Percentage of Pupils with Special Educational Needs: Maintained Primary Schools With Statements| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Parliamentary Constituencies | ||||||||
| Newcastle upon Tyne East | 0.7 | 0.9 | 1.1 | 0.9 | 0.8 | 0.6 | 0.6 | 0.5 |
| Districts | ||||||||
| Newcastle upon Tyne | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 | 0.6 | 0.5 | 0.4 |
| Local Authorities | ||||||||
| Newcastle upon Tyne | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 | 0.6 | 0.5 | 0.4 |
| Regions | ||||||||
| North East | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1 | 1 |
| National | ||||||||
| England | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Percentage of Pupils with Special Educational Needs: Maintained Primary Schools Without Statements| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Parliamentary Constituencies | ||||||||
| Newcastle upon Tyne East | 18.9 | 20.5 | 20.9 | 21.7 | 23.7 | 23.9 | 20.2 | 18.2 |
| Districts | ||||||||
| Newcastle upon Tyne | 18.8 | 19.7 | 20.2 | 21.5 | 22.3 | 21.1 | 19 | 17.6 |
| Local Authorities | ||||||||
| Newcastle upon Tyne | 18.8 | 19.7 | 20.2 | 21.5 | 22.3 | 21.1 | 19 | 17.6 |
| Regions | ||||||||
| North East | 16.7 | 17.7 | 18.1 | 18.7 | 19.1 | 19.4 | 18.7 | 18.1 |
| National | ||||||||
| England | 16.5 | 17.3 | 17.7 | 18.1 | 18.2 | 18.5 | 17.9 | 17.1 |
Percentage of Pupils with Special Educational Needs: Maintained Secondary Schools With Statements| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Parliamentary Constituencies | ||||||||
| Newcastle upon Tyne East | 2 | 2.2 | 1.9 | 1.7 | 1.8 | 1.5 | 1.6 | 1.5 |
| Districts | ||||||||
| Newcastle upon Tyne | 1.5 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.3 |
| Local Authorities | ||||||||
| Newcastle upon Tyne | 1.5 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.3 |
| Regions | ||||||||
| North East | 2.3 | 2.2 | 2.1 | 2 | 1.9 | 2 | 1.9 | 1.9 |
| National | ||||||||
| England | 2.3 | 2.2 | 2.1 | 2 | 2 | 2 | 2 | 2 |
Percentage of Pupils with Special Educational Needs: Maintained Secondary Schools Without Statements| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Parliamentary Constituencies | ||||||||
| Newcastle upon Tyne East | 15.7 | 16.5 | 18 | 20.6 | 20.8 | 17.4 | 18.6 | 20 |
| Districts | ||||||||
| Newcastle upon Tyne | 15.8 | 16.8 | 18 | 20.9 | 21.9 | 20.6 | 19.7 | 20 |
| Local Authorities | ||||||||
| Newcastle upon Tyne | 15.8 | 16.8 | 18 | 20.9 | 21.9 | 20.6 | 19.7 | 20 |
| Regions | ||||||||
| North East | 14.8 | 15.9 | 16.4 | 18.3 | 19.4 | 20.2 | 19.5 | 18.6 |
| National | ||||||||
| England | 14.3 | 15.4 | 16.3 | 17.8 | 19 | 19.7 | 19.4 | 18.3 |
Percentage of Pupils Educated in Maintained Special Schools| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Parliamentary Constituencies | ||||||||
| Newcastle upon Tyne East | 1.1 | 1.2 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 |
| Districts | ||||||||
| Newcastle upon Tyne | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 2.3 | 2.4 |
| Local Authorities | ||||||||
| Newcastle upon Tyne | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 2.3 | 2.4 |
| Regions | ||||||||
| North East | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 |
| National | ||||||||
| England | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 |
Maintained Primary Schools - the percentage of pupils with Special Educational Needs, with statements, was 1.4 per cent in 2012 down from 1.6 per cent in 2005. The percentage of pupils with Special Educational Needs, without statements, was 17.1 per cent in 2012 up from 16.5 per cent in 2005.
Maintained Secondary Schools - the percentage of pupils with Special Educational Needs, with statements, was 2.0 per cent in 2012 down from 2.3 per cent in 2005. The percentage of pupils with Special Educational Needs, without statements, was 18.3 per cent in 2012 up from 14.3 per cent in 2005.