The In Your Area website will be closing on the 4th July 2013, data from the website will be archived and made available on gov.uk.
The latest official statistical publications from the department are now published on gov.uk.
Children looked after by local authorities, rates per 10,000 children aged under 18 years| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Local Authorities | ||||||||
| Newcastle upon Tyne | 83 | 84 | 90 | 87 | 89 | 101 | 102 | 101 |
| Regions | ||||||||
| North East | 60 | 58 | 61 | 61 | 61 | 70 | 73 | 78 |
| National | ||||||||
| England | 55 | 55 | 55 | 54 | 55 | 59 | 59 | 59 |
Children who were the subject of a child protection plan at 31 March, rates per 10,000 children| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Local Authorities | ||||||||
| Newcastle upon Tyne | 54 | 46 | 75 | 74 | 65 | 64 | 62.7 | |
| Regions | ||||||||
| North East | 36 | 37 | 42 | 47 | 48 | .. | 51 | |
| National | ||||||||
| England | 28 | 28 | 30 | 31 | 34 | 36 | 38.7 | |
The percentage of children looked after adopted during the year who were placed for adoption within 12 months of a local authority deciding that the child should be placed for adoption (and were subsequently adopted in that placement)| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Local Authorities | ||||||||
| Newcastle upon Tyne | 86.8 | 94.6 | 84 | 83.3 | 81.3 | 81 | 75 | 95.8 |
| Regions | ||||||||
| North East | 85.1 | 82 | 80.4 | 88.3 | 78.8 | 81.3 | 74.5 | 82.9 |
| National | ||||||||
| England | 80.4 | 76.7 | 75.1 | 75.8 | 75.1 | 72.5 | 74.1 | 71.8 |
The percentage of children looked after at 31 March with three or more placements during the year ending 31 March| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Local Authorities | ||||||||
| Newcastle upon Tyne | 15.9 | 10.5 | 8.9 | 9.7 | 13.9 | 6.5 | 10.9 | 11.3 |
| Regions | ||||||||
| North East | 12.8 | 12.3 | 13 | 10.9 | 12.7 | 10.7 | 10.7 | 11.6 |
| National | ||||||||
| England | 13.7 | 12.9 | 12.7 | 11.8 | 11.1 | 11.4 | 11 | 11 |
The percentage of children looked after aged under 16 at 31 March who had been looked after continuously for at least 2.5 years who were living in the same placement for at least 2 years, or are placed for adoption and their adoptive placement together with their previous placement together last for at least 2 years| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Local Authorities | ||||||||
| Newcastle upon Tyne | 54.2 | 60.7 | 64 | 64.1 | 64.4 | 68.3 | 68.6 | 68.5 |
| Regions | ||||||||
| North East | 59.4 | 61.5 | 65.3 | 67.2 | 64.5 | 66.3 | 66.7 | 66.9 |
| National | ||||||||
| England | 66.2 | 67.4 | 68.6 | 65 | 66.1 | 67.3 | 68.2 | 68.2 |
The percentage of children looked after cases which should have been reviewed during the year ending 31 March that were reviewed on time during the year| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Local Authorities | |||||
| Newcastle upon Tyne | 91.5 | 93.2 | 90.3 | 96.6 | 99 |
| Regions | |||||
| North East | 88.6 | 91.8 | 95 | 96.6 | 94.3 |
| National | |||||
| England | 78.9 | 85.3 | 90 | 90.9 | 90.5 |
The percentage of former care leavers aged 19 who were looked after on 1 April in their 17th year, who were in suitable accommodation| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Local Authorities | ||||||||
| Newcastle upon Tyne | 97.1 | 94.7 | 90.3 | 93.8 | 95.2 | 97.9 | 95 | 95.2 |
| Regions | ||||||||
| North East | 91.2 | 92.9 | 90 | 91.7 | 91.2 | 95.4 | 94 | 96 |
| National | ||||||||
| England | 83.9 | 88 | 87.3 | 88.4 | 89.6 | 90.3 | 90 | 88 |
The percentage of former care leavers aged 19 who were looked after on 1 April in their 17th year, who were in education, employment or training| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Local Authorities | ||||||||
| Newcastle upon Tyne | 68.6 | 52.6 | 77.4 | 62.5 | 73.8 | 83 | 71 | 71 |
| Regions | ||||||||
| North East | 59.1 | 67.2 | 70.4 | 68.3 | 67.8 | 70.3 | 64 | 67 |
| National | ||||||||
| England | 58.4 | 62.7 | 62.6 | 64.9 | 63 | 62.1 | 61 | 58 |
Children looked after by local authorities - in 2012 the rate per 10,000 children aged under 18 years was 59 compared with 55 per 10,000 in 2005.
Children who were the subject of a child protection plan at 31 March - in 2011 the rate per 10,000 children aged under 18 years was 38.7.
The percentage of children looked after adopted during the year who were placed for adoption within 12 months of a local authority deciding that the child should be placed for adoption (and were subsequently adopted in that placement), has fallen from 80.4% in 2005 to 71.8% in 2012.
The percentage of children looked after at 31 March with three or more placements during the year ending 31 March, has fallen from 13.7% in 2005 to 11% in 2012.
The percentage of children looked after aged under 16 at 31 March who had been looked after continuously for at least 2.5 years who were living in the same placement for at least 2 years, or are placed for adoption and their adoptive placement together with their previous placement together last for at least 2 years, has risen from 62.9% in 2005 to 68.2% in 2012.
The percentage of children looked after cases which should have been reviewed during the year ending 31 March that were reviewed on time during the year, has risen from 78.9% in 2006 to 90.5% in 2010.
The percentage of former care leavers aged 19 who were looked after on 1 April in their 17th year, who were in suitable accommodation, has risen from 83.9% in 2005 to 88% in 2012.
The percentage of former care leavers aged 19 who were looked after on 1 April in their 17th year, who were in education, employment or training, has risen from 58.4% in 2005 to 58% in 2012.