The In Your Area website will be closing on the 4th July 2013, data from the website will be archived and made available on gov.uk.
The latest official statistical publications from the department are now published on gov.uk.
A Level Results - Average Point Score per Candidate| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Local Authorities | |||||||
| Portsmouth | 642.2 | 598 | 596.2 | 697.8 | 664.6 | 614.1(r) | 555.4(r) |
| Regions | |||||||
| South East | 717.2 | 724.3 | 735 | 732.9 | 742.3 | 735.8(r) | 726.5(r) |
| National | |||||||
| England | 721.5 | 731.2 | 740 | 739.1 | 744.8 | 745.9(r) | 733(r) |
A Level Results - Average Point Score per Entry| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Local Authorities | |||||||
| Portsmouth | 199 | 194.9 | 201.6 | 207 | 201 | 202.6(r) | 194.1(r) |
| Regions | |||||||
| South East | 205.4 | 206.3 | 208.6 | 210.5 | 213.3 | 214.4(r) | 211.2(r) |
| National | |||||||
| England | 206.2 | 207.5 | 209.4 | 211.7 | 214.4 | 216.2(r) | 212.8(r) |
The average Level 3 QCA point score per candidate in 2012 was 733.0 (revised) up from 721.5 in 2006.
The average Level 3 QCA point score per entry in 2012 was 212.8 (revised) up from 206.2 in 2006.