Average Size of One Teacher Classes, Maintained Primary Schools| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Parliamentary Constituencies | ||||||||
| Mid Norfolk | 26.1 | 25.7 | 25.7 | 24.9 | 25 | 25.7 | 26.6 | 26.3 |
| Districts | ||||||||
| Breckland | 26.2 | 25.6 | 25.4 | 25 | 25.1 | 25.2 | 25.9 | 25.8 |
| Local Authorities | ||||||||
| Norfolk | 25.8 | 25.7 | 25.3 | 25.3 | 25.2 | 25.3 | 25.8 | 25.8 |
| Regions | ||||||||
| East of England | 26.2 | 26.2 | 26.1 | 26.1 | 26.2 | 26.3 | 26.6 | 26.8 |
| National | ||||||||
| ENGLAND | 26.2 | 26.3 | 26.2 | 26.2 | 26.2 | 26.4 | 26.6 | 26.8 |
Average Size of One Teacher Classes, Maintained Secondary Schools| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Parliamentary Constituencies | ||||||||
| Mid Norfolk | 22.3 | 20.3 | 22.1 | 21.3 | 20.2 | 20.2 | 20.5 | 20.7 |
| Districts | ||||||||
| Breckland | 22.4 | 21.4 | 22.7 | 21.8 | 20.3 | 20.5 | 20.6 | 20.6 |
| Local Authorities | ||||||||
| Norfolk | 21.5 | 21.2 | 21.3 | 21.2 | 20.5 | 20.9 | 20.4 | 20.1 |
| Regions | ||||||||
| East of England | 21.7 | 21.5 | 21.3 | 21.1 | 20.8 | 20.7 | 20.6 | 20.7 |
| National | ||||||||
| ENGLAND | 21.7 | 21.5 | 21.2 | 20.9 | 20.6 | 20.5 | 20.4 | 20.5 |
The average size of classes taught by one teacher in Maintained Primary Schools in 2012 was 26.8 up from 26.2 in 2005.
In Maintained Secondary Schools the average size of classes taught by one teacher in 2012 20.5 down from 21.7 in 2005.