View area data
Download selected schools data
Schools in North Somerset LANo Nursery Schools.
| School Name | Town | Local Authority | Type of Establishment |
|---|---|---|---|
| All Saints East Clevedon Church of England Primary School | Clevedon | North Somerset | Voluntary controlled |
| Ashcombe Primary School | Weston-super-Mare | North Somerset | Community |
| Backwell Church of England Junior School | Bristol | North Somerset | Voluntary controlled |
| Banwell Primary School | Banwell | North Somerset | Community |
| Becket Primary School | Weston-super-Mare | North Somerset | Community |
| Birdwell Primary School | Bristol | North Somerset | Community |
| Blagdon Primary School | Bristol | North Somerset | Community |
| Bournville Community Primary School | Weston-super-Mare | North Somerset | Community |
| Burrington Church of England Voluntary Aided Primary School | Bristol | North Somerset | Voluntary aided |
| Castle Batch Community Primary School | Weston-super-Mare | North Somerset | Community |
| Christ Church Church of England Primary School | Weston-super-Mare | North Somerset | Voluntary aided |
| Churchill Church of England Primary School | Bristol | North Somerset | Voluntary controlled |
| Corpus Christi Catholic Primary School | Weston-super-Mare | North Somerset | Voluntary aided |
| Court-de-Wyck Primary School | Bristol | North Somerset | Voluntary controlled |
| Crockerne Church of England Primary School | Bristol | North Somerset | Voluntary controlled |
| Dundry Church of England Primary School | Bristol | North Somerset | Voluntary controlled |
| Flax Bourton Church of England Primary School | Bristol | North Somerset | Voluntary controlled |
| Golden Valley Primary School | Bristol | North Somerset | Community |
| Grove Junior School | Nailsea | North Somerset | Community |
| Hannah More Infant School | Bristol | North Somerset | Community |
| Herons Moor Community Primary School | Weston-super-Mare | North Somerset | Community |
| High Down Infant School | Portishead | North Somerset | Community |
| High Down Junior School | Bristol | North Somerset | Community |
| Hillside First School | Weston-super-Mare | North Somerset | Community |
| Hutton Church of England Primary School | Weston-super-Mare | North Somerset | Voluntary controlled |
| Kewstoke Primary School | Weston-Super-Mare | North Somerset | Community |
| Kingshill CofE Primary School | Nailsea | North Somerset | Voluntary controlled |
| Locking Primary School | Weston-Super-Mare | North Somerset | Community |
| Mary Elton Primary School | Clevedon | North Somerset | Community |
| Mead Vale Community Primary School | Weston-Super-Mare | North Somerset | Community |
| Mendip Green First School | Weston-Super-Mare | North Somerset | Community |
| Milton Park Primary School | Weston-Super-Mare | North Somerset | Community |
| Northleaze Church of England Primary School | Bristol | North Somerset | Voluntary controlled |
| Oldmixon Primary School | Weston-Super-Mare | North Somerset | Community |
| Portishead Primary School | Portishead | North Somerset | Community |
| Sandford Primary School | Winscombe | North Somerset | Community |
| St Andrew's Primary School | Bristol | North Somerset | Voluntary controlled |
| St Anne's Church of England Primary School | Weston-Super-Mare | North Somerset | Voluntary controlled |
| St Francis Catholic Primary School | Nailsea | North Somerset | Voluntary aided |
| St Georges VA Church Primary School | Weston-Super-Mare | North Somerset | Voluntary aided |
| St John the Evangelist Voluntary Aided Church of England Primary School | Clevedon | North Somerset | Voluntary aided |
| St Joseph's Catholic Primary School | Portishead | North Somerset | Voluntary aided |
| St Katharine's Church of England Primary School | Bristol | North Somerset | Voluntary controlled |
| St Mark's Voluntary Aided Ecumenical CofE/Methodist Primary School | Weston-Super-Mare | North Somerset | Voluntary aided |
| St Martin's Church of England Junior School | Weston-Super-Mare | North Somerset | Voluntary controlled |
| St Mary's Church of England Voluntary Aided Primary School, Portbury | Bristol | North Somerset | Voluntary aided |
| St Nicholas Chantry Church of England Voluntary Controlled Primary School | Clevedon | North Somerset | Voluntary controlled |
| St Peter's Church of England Primary School | Portishead | North Somerset | Voluntary controlled |
| Tickenham Church of England Primary School | Clevedon | North Somerset | Voluntary aided |
| Trinity Anglican-Methodist Primary School | Bristol | North Somerset | Voluntary aided |
| Uphill Primary School | Weston-Super-Mare | North Somerset | Community |
| Walliscote Primary School | Weston-Super-Mare | North Somerset | Community |
| West Leigh Infant School | Bristol | North Somerset | Community |
| Windwhistle Primary School | Weston-Super-Mare | North Somerset | Community |
| Winford Church of England Primary School | Bristol | North Somerset | Voluntary controlled |
| Winscombe Primary School | Winscombe | North Somerset | Community |
| Worlebury St Pauls Church of England Voluntary Aided First School | Weston-Super-Mare | North Somerset | Voluntary aided |
| Wraxall Church of England Voluntary Aided Primary School | Bristol | North Somerset | Voluntary aided |
| Wrington Church of England Primary School | Bristol | North Somerset | Voluntary controlled |
| Yatton Church of England Junior School | Bristol | North Somerset | Voluntary controlled |
| Yatton Voluntary Controlled Infant School | Bristol | North Somerset | Voluntary controlled |
| Yeo Moor Infant School | Clevedon | North Somerset | Community |
| Yeo Moor Junior School | Clevedon | North Somerset | Community |
| School Name | Town | Local Authority | Type of Establishment |
|---|---|---|---|
| Backwell School | North Somerset | North Somerset | Community |
| Broadoak Mathematics and Computing College | Weston-super-Mare | North Somerset | Community |
| Churchill Community Foundation School and Sixth Form Centre | Winscombe | North Somerset | Foundation |
| Clevedon School | Clevedon | North Somerset | Community |
| Gordano School | Bristol | North Somerset | Foundation |
| Nailsea School | Bristol | North Somerset | Community |
| Priory Community School | Weston-Super-Mare | North Somerset | Foundation |
| St Katherine's School | Bristol | North Somerset | Community |
| Worle Community School | Weston-Super-Mare | North Somerset | Foundation |
| Wyvern Community School | Weston-Super-Mare | North Somerset | Community |
| School Name | Town | Local Authority | Type of Establishment |
|---|---|---|---|
| Baytree School | Weston-super-Mare | North Somerset | Community Special |
| Ravenswood School | Bristol | North Somerset | Community Special |
| Westhaven School | Weston-Super-Mare | North Somerset | Foundation Special |
| School Name | Town | Local Authority | Type of Establishment |
|---|---|---|---|
| Ashbrooke House School | Weston-super-Mare | North Somerset | Other Independent |
| Fairfield School (PNEU) | Backwell | North Somerset | Other Independent |
| Lancaster House School | Weston-Super-Mare | North Somerset | Other Independent |
| Rathbone Key Stage 4 | Weston-Super-Mare | North Somerset | Other Independent |
| Sidcot School | Winscombe | North Somerset | Other Independent |
| The Downs School | Bristol | North Somerset | Other Independent |
No Independent Special Schools.
| School Name | Town | Local Authority | Type of Establishment |
|---|---|---|---|
| Fairways Pupil Referral Unit | Weston-super-Mare | North Somerset | Pupil Referral Unit |
| Oak Hill | Bristol | North Somerset | Pupil Referral Unit |
| Sail PRU | Weston-Super-Mare | North Somerset | Pupil Referral Unit |
| The Larch Centre | Weston-super-Mare | North Somerset | Pupil Referral Unit |