2010 School Information*Leigh Junior Infant and Nursery School
Leigh Road
Washwood Heath
Birmingham
B8 2YH
| Age range | 3 - 11 | Type of establishment | Community |
|---|---|---|---|
| Phase | Primary | Denomination | Does not apply |
| Gender | Mixed | Sixth form | Not applicable |
| Local Authority | Birmingham | Admissions policy | Not applicable |
| LA/Estab number | 3302453 | Specialism | Not applicable |
| Full time pupils | 465 | Number of girls (headcount) | 255 |
| Part time pupils | 50 | Number of boys (headcount) | 255 |
| Total pupils (headcount) | 515 | Total pupils (full time equivalent) | 490 |
View KS2 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 174 | 37.4% |
| Pupils whose first language is known or believed to be English | 33 | 8.5% |
| Pupils whose first language is known or believed to be other than English | 357 | 91.5% |
| Pupils with special needs with statements | x | x |
| Pupils with special needs without statements | 82 | 16.0% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 20 | Librarians (full time equivalent) | 0.0 |
|---|---|---|---|
| Part time qualified teachers | 8 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 28 | IT technicians (full time equivalent) | 0.0 |
| Total qualified teachers (full time equivalent) | 23.0 | Full time equivalent of other education support staff | 2.0 |
| Teaching assistants (full time equivalent) | 19.3 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 0.0 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 1.5 | Admin officers / secretaries (full time equivalent) | 1.8 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.9 | Bursars (full time equivalent) | 0.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 1.7 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 21.3 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 22 | 6 | 26 | 9 |
| 4 | 0 | 33 | 0 | 27 |
| 5 | 0 | 46 | 0 | 44 |
| 6 | 0 | 31 | 0 | 29 |
| 7 | 0 | 31 | 0 | 29 |
| 8 | 0 | 32 | 0 | 28 |
| 9 | 0 | 27 | 0 | 33 |
| 10 | 0 | 28 | 0 | 32 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file