2010 School Information*Emersons Green Primary School
Guest Avenue
Emersons Green
Bristol
BS16 7GA
| Age range | 4 - 11 | Type of establishment | Community |
|---|---|---|---|
| Phase | Primary | Denomination | Does not apply |
| Gender | Mixed | Sixth form | Not applicable |
| Local Authority | South Gloucestershire | Admissions policy | Not applicable |
| LA/Estab number | 8032007 | Specialism | Not applicable |
| Full time pupils | 205 | Number of girls (headcount) | 95 |
| Part time pupils | 0 | Number of boys (headcount) | 105 |
| Total pupils (headcount) | 205 | Total pupils (full time equivalent) | 205 |
View KS2 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 11 | 5.4% |
| Pupils whose first language is known or believed to be English | 168 | 96.6% |
| Pupils whose first language is known or believed to be other than English | 6 | 3.4% |
| Pupils with special needs with statements | 15 | 7.4% |
| Pupils with special needs without statements | 25 | 12.3% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 9 | Librarians (full time equivalent) | 0.2 |
|---|---|---|---|
| Part time qualified teachers | 6 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 15 | IT technicians (full time equivalent) | 0.0 |
| Total qualified teachers (full time equivalent) | 12.0 | Full time equivalent of other education support staff | 0.0 |
| Teaching assistants (full time equivalent) | 11.6 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 3.0 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 3.5 | Admin officers / secretaries (full time equivalent) | 2.2 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.0 | Bursars (full time equivalent) | 0.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 0.0 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 17.1 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 16 | 0 | 14 |
| 5 | 0 | 12 | 0 | 18 |
| 6 | 0 | 13 | 0 | 15 |
| 7 | 0 | 15 | 0 | 10 |
| 8 | 0 | 14 | 0 | 16 |
| 9 | 0 | 15 | 0 | 15 |
| 10 | 0 | 22 | 0 | 9 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file