2010 School Information*Christ Church, Church of England Junior School, Downend
Pendennis Road
Downend
Bristol
BS16 5JJ
| Age range | 7 - 11 | Type of establishment | Voluntary controlled |
|---|---|---|---|
| Phase | Primary | Denomination | Church of England |
| Gender | Mixed | Sixth form | Not applicable |
| Local Authority | South Gloucestershire | Admissions policy | Not applicable |
| LA/Estab number | 8033050 | Specialism | Not applicable |
| Full time pupils | 295 | Number of girls (headcount) | 165 |
| Part time pupils | 0 | Number of boys (headcount) | 130 |
| Total pupils (headcount) | 295 | Total pupils (full time equivalent) | 295 |
View KS2 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 20 | 6.8% |
| Pupils whose first language is known or believed to be English | > | > |
| Pupils whose first language is known or believed to be other than English | 0 | 0.0% |
| Pupils with special needs with statements | 5 | 1.7% |
| Pupils with special needs without statements | 51 | 17.4% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 10 | Librarians (full time equivalent) | 0.3 |
|---|---|---|---|
| Part time qualified teachers | 4 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 14 | IT technicians (full time equivalent) | 0.0 |
| Total qualified teachers (full time equivalent) | 12.4 | Full time equivalent of other education support staff | 0.6 |
| Teaching assistants (full time equivalent) | 3.8 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 1.0 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 0.0 | Admin officers / secretaries (full time equivalent) | 1.9 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.0 | Bursars (full time equivalent) | 0.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 0.0 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 23.6 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 31 | 0 | 38 |
| 8 | 0 | 28 | 0 | 47 |
| 9 | 0 | 33 | 0 | 41 |
| 10 | 0 | 36 | 0 | 39 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file