2010 School Information*Patchway Community College
Hempton Lane
Almondsbury
Bristol
BS32 4AJ
| Age range | 11 - 18 | Type of establishment | Community |
|---|---|---|---|
| Phase | Secondary | Denomination | Does not apply |
| Gender | Mixed | Sixth form | Yes |
| Local Authority | South Gloucestershire | Admissions policy | Comprehensive |
| LA/Estab number | 8034117 | Specialism | Business and Enterprise |
| Full time pupils | 880 | Number of girls (headcount) | 435 |
| Part time pupils | 0 | Number of boys (headcount) | 445 |
| Total pupils (headcount) | 880 | Total pupils (full time equivalent) | 880 |
View KS4 performance data for this school
View KS5 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 51 | 6.9% |
| Pupils whose first language is known or believed to be English | 837 | 94.9% |
| Pupils whose first language is known or believed to be other than English | 45 | 5.1% |
| Pupils with special needs with statements | 17 | 1.9% |
| Pupils with special needs without statements | 205 | 23.2% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 56 | Librarians (full time equivalent) | 0.8 |
|---|---|---|---|
| Part time qualified teachers | 9 | Technicians (full time equivalent) | 6.9 |
| Total qualified teachers (headcount) | 65 | IT technicians (full time equivalent) | 2.0 |
| Total qualified teachers (full time equivalent) | 61.1 | Full time equivalent of other education support staff | 3.1 |
| Teaching assistants (full time equivalent) | 9.2 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 0.0 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 1.0 | Admin officers / secretaries (full time equivalent) | 3.0 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.0 | Bursars (full time equivalent) | 1.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 12.7 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 14.4 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | x |
| 11 | 0 | 69 | 0 | 64 |
| 12 | 0 | 65 | 0 | 81 |
| 13 | 0 | 70 | 0 | 67 |
| 14 | 0 | 74 | 0 | 82 |
| 15 | 0 | 87 | 0 | 73 |
| 16 | 0 | 44 | 0 | 39 |
| 17 | 0 | 31 | 0 | 28 |
| 18 | 0 | 5 | 0 | x |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file