2010 School Information*St Andrew's School
78 Kimbolton Road
Bedford
MK40 2PA
| Age range | 3 - 16 | Type of establishment | Other Independent |
|---|---|---|---|
| Phase | Not applicable | Denomination | None |
| Gender | Girls | Sixth form | Not applicable |
| Local Authority | Bedford | Admissions policy | Non-selective |
| LA/Estab number | 8226006 | Specialism | Not applicable |
| Full time pupils | 215 | Number of girls (headcount) | 240 |
| Part time pupils | 50 | Number of boys (headcount) | 25 |
| Total pupils (headcount) | 270 | Total pupils (full time equivalent) | 245 |
View KS4 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | .. | .. |
| Pupils whose first language is known or believed to be English | .. | .. |
| Pupils whose first language is known or believed to be other than English | .. | .. |
| Pupils with special needs with statements | x | x |
| Pupils with special needs without statements | 82 | 30.6% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 19 | Librarians (full time equivalent) | 0.0 |
|---|---|---|---|
| Part time qualified teachers | 28 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 47 | IT technicians (full time equivalent) | 0.0 |
| Total qualified teachers (full time equivalent) | 33.7 | Full time equivalent of other education support staff | 0.0 |
| Teaching assistants (full time equivalent) | 0.0 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 0.0 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 0.0 | Admin officers / secretaries (full time equivalent) | 0.0 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.0 | Bursars (full time equivalent) | 0.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 0.0 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 7.2 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | x | x | 5 | 3 |
| 1 | 8 | 3 | 6 | 0 |
| 2 | 3 | x | 9 | x |
| 3 | x | 0 | 6 | x |
| 4 | 3 | 0 | 7 | 0 |
| 5 | 0 | 3 | 0 | 4 |
| 6 | 0 | x | 0 | 7 |
| 7 | 0 | 0 | 0 | 8 |
| 8 | 0 | 0 | 0 | 13 |
| 9 | 0 | 0 | 0 | 21 |
| 10 | 0 | 0 | 0 | 18 |
| 11 | 0 | 0 | 0 | 23 |
| 12 | 0 | 0 | 0 | 21 |
| 13 | 0 | 0 | 0 | 22 |
| 14 | 0 | 0 | 0 | 30 |
| 15 | 0 | 0 | 0 | 34 |
| 16 | 0 | 0 | 0 | x |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file