2010 School Information*Copnor Junior School
Copnor Road
Portsmouth
PO3 5BZ
| Age range | 7 - 11 | Type of establishment | Community |
|---|---|---|---|
| Phase | Primary | Denomination | Does not apply |
| Gender | Mixed | Sixth form | Not applicable |
| Local Authority | Portsmouth | Admissions policy | Not applicable |
| LA/Estab number | 8512701 | Specialism | Not applicable |
| Full time pupils | 400 | Number of girls (headcount) | 200 |
| Part time pupils | 0 | Number of boys (headcount) | 200 |
| Total pupils (headcount) | 400 | Total pupils (full time equivalent) | 400 |
View KS2 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 50 | 12.5% |
| Pupils whose first language is known or believed to be English | 366 | 91.3% |
| Pupils whose first language is known or believed to be other than English | 35 | 8.7% |
| Pupils with special needs with statements | 6 | 1.5% |
| Pupils with special needs without statements | 88 | 21.9% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 16 | Librarians (full time equivalent) | 0.5 |
|---|---|---|---|
| Part time qualified teachers | 9 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 25 | IT technicians (full time equivalent) | 0.0 |
| Total qualified teachers (full time equivalent) | 18.3 | Full time equivalent of other education support staff | 0.0 |
| Teaching assistants (full time equivalent) | 10.4 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 1.1 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 0.0 | Admin officers / secretaries (full time equivalent) | 1.0 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.1 | Bursars (full time equivalent) | 0.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 1.5 |
| Matrons, nurses and medical staff (full time equivalent) | 0.2 | Pupil:teacher ratio | 21.9 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 46 | 0 | 53 |
| 8 | 0 | 59 | 0 | 46 |
| 9 | 0 | 50 | 0 | 49 |
| 10 | 0 | 47 | 0 | 51 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file