2010 School Information*Paulsgrove Primary School
Cheltenham Road
Paulsgrove
Portsmouth
PO6 3PL
| Age range | 3 - 11 | Type of establishment | Community |
|---|---|---|---|
| Phase | Primary | Denomination | Does not apply |
| Gender | Mixed | Sixth form | Not applicable |
| Local Authority | Portsmouth | Admissions policy | Not applicable |
| LA/Estab number | 8512764 | Specialism | Not applicable |
| Full time pupils | 310 | Number of girls (headcount) | 190 |
| Part time pupils | 50 | Number of boys (headcount) | 175 |
| Total pupils (headcount) | 360 | Total pupils (full time equivalent) | 335 |
View KS2 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 152 | 48.3% |
| Pupils whose first language is known or believed to be English | 262 | 98.9% |
| Pupils whose first language is known or believed to be other than English | 3 | 1.1% |
| Pupils with special needs with statements | x | x |
| Pupils with special needs without statements | 118 | 32.7% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 15 | Librarians (full time equivalent) | 1.3 |
|---|---|---|---|
| Part time qualified teachers | 0 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 15 | IT technicians (full time equivalent) | 1.7 |
| Total qualified teachers (full time equivalent) | 15.0 | Full time equivalent of other education support staff | 5.1 |
| Teaching assistants (full time equivalent) | 19.6 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 3.4 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 0.0 | Admin officers / secretaries (full time equivalent) | 2.5 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.0 | Bursars (full time equivalent) | 0.5 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 0.0 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 22.4 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | x | 0 | 3 | 0 |
| 3 | 18 | 0 | 27 | 0 |
| 4 | x | 24 | 0 | 22 |
| 5 | 0 | 21 | 0 | 19 |
| 6 | 0 | 22 | 0 | 18 |
| 7 | 0 | 13 | 0 | 19 |
| 8 | 0 | 29 | 0 | 14 |
| 9 | 0 | 19 | 0 | 38 |
| 10 | 0 | 25 | 0 | 28 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file