2010 School Information*The City of Portsmouth Boys' School
London Road
Hilsea
Portsmouth
PO2 9RJ
| Age range | 11 - 16 | Type of establishment | Foundation |
|---|---|---|---|
| Phase | Secondary | Denomination | Does not apply |
| Gender | Boys | Sixth form | No Sixth Form |
| Local Authority | Portsmouth | Admissions policy | Comprehensive |
| LA/Estab number | 8515404 | Specialism | Engineering |
| Full time pupils | 490 | Number of girls (headcount) | 0 |
| Part time pupils | 0 | Number of boys (headcount) | 490 |
| Total pupils (headcount) | 490 | Total pupils (full time equivalent) | 490 |
View KS4 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 97 | 19.7% |
| Pupils whose first language is known or believed to be English | 441 | 89.8% |
| Pupils whose first language is known or believed to be other than English | 50 | 10.2% |
| Pupils with special needs with statements | 8 | 1.6% |
| Pupils with special needs without statements | 149 | 30.3% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 33 | Librarians (full time equivalent) | 1.0 |
|---|---|---|---|
| Part time qualified teachers | 2 | Technicians (full time equivalent) | 2.2 |
| Total qualified teachers (headcount) | 35 | IT technicians (full time equivalent) | 2.5 |
| Total qualified teachers (full time equivalent) | 33.1 | Full time equivalent of other education support staff | 1.7 |
| Teaching assistants (full time equivalent) | 0.0 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 0.0 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 6.6 | Admin officers / secretaries (full time equivalent) | 2.7 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.6 | Bursars (full time equivalent) | 1.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 0.0 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 14.9 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
| 11 | 0 | 84 | 0 | 0 |
| 12 | 0 | 106 | 0 | 0 |
| 13 | 0 | 92 | 0 | 0 |
| 14 | 0 | 114 | 0 | 0 |
| 15 | 0 | 95 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file