2010 School Information*Kennet Valley Primary School
Carters Rise
Calcot
Reading
RG31 7YT
| Age range | 4 - 11 | Type of establishment | Community |
|---|---|---|---|
| Phase | Primary | Denomination | Does not apply |
| Gender | Mixed | Sixth form | Not applicable |
| Local Authority | West Berkshire | Admissions policy | Not applicable |
| LA/Estab number | 8692180 | Specialism | Not applicable |
| Full time pupils | 210 | Number of girls (headcount) | 110 |
| Part time pupils | 0 | Number of boys (headcount) | 100 |
| Total pupils (headcount) | 210 | Total pupils (full time equivalent) | 210 |
View KS2 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 23 | 10.8% |
| Pupils whose first language is known or believed to be English | 151 | 84.4% |
| Pupils whose first language is known or believed to be other than English | 28 | 15.6% |
| Pupils with special needs with statements | x | x |
| Pupils with special needs without statements | 55 | 25.9% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 10 | Librarians (full time equivalent) | 0.0 |
|---|---|---|---|
| Part time qualified teachers | 2 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 12 | IT technicians (full time equivalent) | 0.0 |
| Total qualified teachers (full time equivalent) | 11.1 | Full time equivalent of other education support staff | 0.0 |
| Teaching assistants (full time equivalent) | 7.0 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 0.0 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 0.0 | Admin officers / secretaries (full time equivalent) | 0.0 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.0 | Bursars (full time equivalent) | 1.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 0.8 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 19.1 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 11 | 0 | 22 |
| 5 | 0 | 12 | 0 | 15 |
| 6 | 0 | 17 | 0 | 12 |
| 7 | 0 | 14 | 0 | 15 |
| 8 | 0 | 15 | 0 | 13 |
| 9 | 0 | 11 | 0 | 19 |
| 10 | 0 | 21 | 0 | 15 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file