2010 School Information*Pangbourne College
Pangbourne
Reading
RG8 8LA
| Age range | 11 - 19 | Type of establishment | Other Independent |
|---|---|---|---|
| Phase | Not applicable | Denomination | Church of England |
| Gender | Mixed | Sixth form | Yes |
| Local Authority | West Berkshire | Admissions policy | Selective |
| LA/Estab number | 8696005 | Specialism | Not applicable |
| Full time pupils | 410 | Number of girls (headcount) | 140 |
| Part time pupils | 0 | Number of boys (headcount) | 270 |
| Total pupils (headcount) | 410 | Total pupils (full time equivalent) | 410 |
View KS4 performance data for this school
View KS5 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | .. | .. |
| Pupils whose first language is known or believed to be English | .. | .. |
| Pupils whose first language is known or believed to be other than English | .. | .. |
| Pupils with special needs with statements | 0 | 0.0% |
| Pupils with special needs without statements | 173 | 42.0% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 54 | Librarians (full time equivalent) | 0.0 |
|---|---|---|---|
| Part time qualified teachers | 2 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 56 | IT technicians (full time equivalent) | 0.0 |
| Total qualified teachers (full time equivalent) | 55.5 | Full time equivalent of other education support staff | 0.0 |
| Teaching assistants (full time equivalent) | 0.0 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 0.0 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 0.0 | Admin officers / secretaries (full time equivalent) | 0.0 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.0 | Bursars (full time equivalent) | 0.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 0.0 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 7.4 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
| 11 | 0 | 19 | 0 | 11 |
| 12 | 0 | 17 | 0 | 19 |
| 13 | 0 | 49 | 0 | 17 |
| 14 | 0 | 53 | 0 | 18 |
| 15 | 0 | 47 | 0 | 25 |
| 16 | 0 | 34 | 0 | 30 |
| 17 | 0 | 49 | 0 | 20 |
| 18 | 0 | x | 0 | x |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file