2010 School Information*St Thomas More RC Primary School
Park Lane
Eastfield
Peterborough
PE1 5JW
| Age range | 4 - 11 | Type of establishment | Voluntary aided |
|---|---|---|---|
| Phase | Primary | Denomination | Roman Catholic |
| Gender | Mixed | Sixth form | Not applicable |
| Local Authority | Peterborough | Admissions policy | Not applicable |
| LA/Estab number | 8743378 | Specialism | Not applicable |
| Full time pupils | 375 | Number of girls (headcount) | 180 |
| Part time pupils | 0 | Number of boys (headcount) | 195 |
| Total pupils (headcount) | 375 | Total pupils (full time equivalent) | 375 |
View KS2 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 64 | 17.1% |
| Pupils whose first language is known or believed to be English | 67 | 21.4% |
| Pupils whose first language is known or believed to be other than English | 246 | 78.6% |
| Pupils with special needs with statements | 3 | 0.8% |
| Pupils with special needs without statements | 29 | 7.8% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 13 | Librarians (full time equivalent) | 0.0 |
|---|---|---|---|
| Part time qualified teachers | 7 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 20 | IT technicians (full time equivalent) | 0.0 |
| Total qualified teachers (full time equivalent) | 16.9 | Full time equivalent of other education support staff | 1.6 |
| Teaching assistants (full time equivalent) | 7.1 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 5.3 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 0.0 | Admin officers / secretaries (full time equivalent) | 1.0 |
| Bilingual minority ethnic support staff (full time equivalent) | 1.6 | Bursars (full time equivalent) | 1.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 0.3 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 22.1 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 31 | 0 | 29 |
| 5 | 0 | 35 | 0 | 24 |
| 6 | 0 | 25 | 0 | 25 |
| 7 | 0 | 18 | 0 | 28 |
| 8 | 0 | 27 | 0 | 21 |
| 9 | 0 | 25 | 0 | 31 |
| 10 | 0 | 32 | 0 | 21 |
| 11 | 0 | 0 | 0 | x |
| 12 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file