2010 School Information*William Fletcher Primary School
Rutten Lane
Yarnton
Kidlington
OX5 1LW
| Age range | 4 - 11 | Type of establishment | Community |
|---|---|---|---|
| Phase | Primary | Denomination | Does not apply |
| Gender | Mixed | Sixth form | Not applicable |
| Local Authority | Oxfordshire | Admissions policy | Not applicable |
| LA/Estab number | 9312354 | Specialism | Not applicable |
| Full time pupils | 180 | Number of girls (headcount) | 105 |
| Part time pupils | 0 | Number of boys (headcount) | 70 |
| Total pupils (headcount) | 180 | Total pupils (full time equivalent) | 180 |
View KS2 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 0 | 0% |
| Pupils whose first language is known or believed to be English | 145 | 96.0% |
| Pupils whose first language is known or believed to be other than English | 6 | 4.0% |
| Pupils with special needs with statements | x | x |
| Pupils with special needs without statements | 22 | 12.3% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 7 | Librarians (full time equivalent) | 0.0 |
|---|---|---|---|
| Part time qualified teachers | 2 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 9 | IT technicians (full time equivalent) | 0.0 |
| Total qualified teachers (full time equivalent) | 8.2 | Full time equivalent of other education support staff | 0.0 |
| Teaching assistants (full time equivalent) | 0.0 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 0.7 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 4.3 | Admin officers / secretaries (full time equivalent) | 1.0 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.0 | Bursars (full time equivalent) | 0.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 0.0 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 21.7 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 9 | 0 | 19 |
| 5 | 0 | 8 | 0 | 19 |
| 6 | 0 | 10 | 0 | 13 |
| 7 | 0 | 16 | 0 | 12 |
| 8 | 0 | 11 | 0 | 12 |
| 9 | 0 | 10 | 0 | 16 |
| 10 | 0 | 8 | 0 | 16 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file