2010 School Information*Radley Church of England Primary School
Church Road
Radley
Abingdon
OX14 3QF
| Age range | 3 - 11 | Type of establishment | Voluntary controlled |
|---|---|---|---|
| Phase | Primary | Denomination | Church of England |
| Gender | Mixed | Sixth form | Not applicable |
| Local Authority | Oxfordshire | Admissions policy | Not applicable |
| LA/Estab number | 9313238 | Specialism | Not applicable |
| Full time pupils | 95 | Number of girls (headcount) | 75 |
| Part time pupils | 45 | Number of boys (headcount) | 65 |
| Total pupils (headcount) | 140 | Total pupils (full time equivalent) | 115 |
View KS2 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 8 | 8.5% |
| Pupils whose first language is known or believed to be English | > | > |
| Pupils whose first language is known or believed to be other than English | 0 | 0.0% |
| Pupils with special needs with statements | 0 | 0.0% |
| Pupils with special needs without statements | 12 | 8.6% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 5 | Librarians (full time equivalent) | 0.0 |
|---|---|---|---|
| Part time qualified teachers | 2 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 7 | IT technicians (full time equivalent) | 0.1 |
| Total qualified teachers (full time equivalent) | 6.1 | Full time equivalent of other education support staff | 0.0 |
| Teaching assistants (full time equivalent) | 5.5 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 0.1 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 0.0 | Admin officers / secretaries (full time equivalent) | 0.8 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.0 | Bursars (full time equivalent) | 0.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 0.0 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 19.1 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 13 | 0 | 11 | 0 |
| 3 | 10 | 0 | 11 | 0 |
| 4 | 0 | 6 | 0 | 9 |
| 5 | 0 | 8 | 0 | 6 |
| 6 | 0 | 3 | 0 | 10 |
| 7 | 0 | 5 | 0 | 10 |
| 8 | 0 | 8 | 0 | 7 |
| 9 | 0 | 6 | 0 | 6 |
| 10 | 0 | 6 | 0 | 4 |
| 11 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file