2010 School Information*Matthew Arnold School
Arnolds Way
Oxford
OX2 9JE
| Age range | 11 - 18 | Type of establishment | Community |
|---|---|---|---|
| Phase | Secondary | Denomination | Does not apply |
| Gender | Mixed | Sixth form | Yes |
| Local Authority | Oxfordshire | Admissions policy | Comprehensive |
| LA/Estab number | 9314128 | Specialism | Science |
| Full time pupils | 1100 | Number of girls (headcount) | 510 |
| Part time pupils | 0 | Number of boys (headcount) | 590 |
| Total pupils (headcount) | 1100 | Total pupils (full time equivalent) | 1100 |
View KS4 performance data for this school
View KS5 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | 52 | 6% |
| Pupils whose first language is known or believed to be English | 1036 | 94.1% |
| Pupils whose first language is known or believed to be other than English | 61 | 5.5% |
| Pupils with special needs with statements | 11 | 1.0% |
| Pupils with special needs without statements | 177 | 16.1% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 52 | Librarians (full time equivalent) | 1.0 |
|---|---|---|---|
| Part time qualified teachers | 15 | Technicians (full time equivalent) | 6.4 |
| Total qualified teachers (headcount) | 67 | IT technicians (full time equivalent) | 0.4 |
| Total qualified teachers (full time equivalent) | 61.0 | Full time equivalent of other education support staff | 8.9 |
| Teaching assistants (full time equivalent) | 10.0 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 0.0 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 0.8 | Admin officers / secretaries (full time equivalent) | 8.8 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.0 | Bursars (full time equivalent) | 2.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 1.9 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 18.1 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 |
| 10 | 0 | x | 0 | 0 |
| 11 | 0 | 99 | 0 | 66 |
| 12 | 0 | 99 | 0 | 78 |
| 13 | 0 | 102 | 0 | 71 |
| 14 | 0 | 85 | 0 | 89 |
| 15 | 0 | 91 | 0 | 85 |
| 16 | 0 | 63 | 0 | 68 |
| 17 | 0 | 45 | 0 | 49 |
| 18 | 0 | 6 | 0 | 4 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file