2010 School Information*Our Lady's Abingdon
Radley Road
Abingdon
OX14 3PS
| Age range | 3 - 19 | Type of establishment | Other Independent |
|---|---|---|---|
| Phase | Not applicable | Denomination | Roman Catholic |
| Gender | Girls | Sixth form | Yes |
| Local Authority | Oxfordshire | Admissions policy | Not applicable |
| LA/Estab number | 9316076 | Specialism | Not applicable |
| Full time pupils | 480 | Number of girls (headcount) | 430 |
| Part time pupils | 15 | Number of boys (headcount) | 60 |
| Total pupils (headcount) | 490 | Total pupils (full time equivalent) | 485 |
View KS4 performance data for this school
View KS5 performance data for this school
View this school on EduBase
| Number | Percentage | |
|---|---|---|
| Pupils known to be eligible for and claiming free school meals (AATs) | .. | .. |
| Pupils whose first language is known or believed to be English | .. | .. |
| Pupils whose first language is known or believed to be other than English | .. | .. |
| Pupils with special needs with statements | 0 | 0.0% |
| Pupils with special needs without statements | 19 | 3.9% |
More information on pupil ethnicity and language can be found in the school level census file
| Full time qualified teachers | 45 | Librarians (full time equivalent) | 0.0 |
|---|---|---|---|
| Part time qualified teachers | 17 | Technicians (full time equivalent) | 0.0 |
| Total qualified teachers (headcount) | 62 | IT technicians (full time equivalent) | 0.0 |
| Total qualified teachers (full time equivalent) | 54.3 | Full time equivalent of other education support staff | 0.0 |
| Teaching assistants (full time equivalent) | 0.0 | Qualified childcare staff (full time equivalent) | 0.0 |
| High level teaching assistants (full time equivalent) | 0.0 | Unqualified childcare staff (full time equivalent) | 0.0 |
| Special needs support staff (full time equivalent) | 0.0 | Admin officers / secretaries (full time equivalent) | 0.0 |
| Bilingual minority ethnic support staff (full time equivalent) | 0.0 | Bursars (full time equivalent) | 0.0 |
| Other minority ethnic support staff (full time equivalent) | 0.0 | Other admin/ clerical staff (full time equivalent) | 0.0 |
| Matrons, nurses and medical staff (full time equivalent) | 0.0 | Pupil:teacher ratio | 8.9 |
| Age | Boys (part time) | Boys (full time) | Girls (part time) | Girls (full time) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | x |
| 3 | 5 | 3 | x | x |
| 4 | 3 | x | 3 | x |
| 5 | 0 | 0 | 0 | 5 |
| 6 | 0 | 4 | 0 | 9 |
| 7 | 0 | 6 | 0 | 10 |
| 8 | 0 | 6 | 0 | 9 |
| 9 | 0 | 8 | 0 | 15 |
| 10 | 0 | 4 | 0 | 25 |
| 11 | 0 | 14 | 0 | 64 |
| 12 | 0 | x | 0 | 50 |
| 13 | 0 | 0 | 0 | 47 |
| 14 | 0 | 0 | 0 | 59 |
| 15 | 0 | 0 | 0 | 53 |
| 16 | 0 | 5 | 0 | 27 |
| 17 | 0 | 0 | 0 | 48 |
| 18 | 0 | 0 | 0 | 3 |
| 19 | 0 | 0 | 0 | 0 |
| Unclassified | 0 | 0 | 0 | 0 |
x = suppressed
> = upper suppression
Further information on the fields and rounding and suppression rules can be found in the school level metadata file