Primary schoolsPupil absence in maintained primary schools in England in the 1996/97 school year
---- Authorised absence ---- --- Unauthorised absence ---
Number of average number average number
day pupils of half days of half days
of compulsory % of half missed per % of half missed per
Local Education Authority school age days missed absent pupil days missed absent pupil
Barking and Dagenham 14,081 6.5 20 1.3 11
Barnet 21,362 5.8 19 0.4 11
Barnsley 17,664 5.8 19 0.8 10
Bath and North East Somerset 11,600 4.8 16 0.3 9
Bedfordshire 20,958 5.1 17 0.3 9
Berkshire 59,949 4.9 16 0.4 9
Bexley 18,114 5.8 18 0.3 8
Birmingham 91,729 7.9 25 0.9 11
Bolton 23,673 5.5 19 0.3 9
Bournemouth 9,919 5.8 18 0.5 6
Bradford 31,842 5.3 18 1.3 12
Brent 16,864 5.4 18 0.6 9
Brighton and Hove 15,374 5.5 18 0.6 8
Bristol, City of 27,336 5.9 20 0.8 11
Bromley 21,530 5.4 18 0.4 10
Buckinghamshire 40,617 5.2 17 0.2 8
Bury 15,099 5.1 17 0.4 9
Calderdale 17,120 5.3 18 0.4 10
Cambridgeshire 51,006 5.3 18 0.4 9
Camden 9,351 6.8 23 1.3 11
Cheshire 79,632 4.5 15 0.4 9
Cornwall 37,806 5.4 18 0.4 9
Coventry 26,350 5.9 19 0.4 9
Croydon 24,583 6.1 20 0.5 9
Cumbria 37,493 5.3 19 0.1 9
Darlington 8,591 6.5 22 0.1 8
Derby City 19,143 5.1 17 0.7 10
Derbyshire 56,588 4.9 16 0.3 8
Devon 78,405 5.0 16 0.3 7
Doncaster 25,128 6.1 20 0.3 11
Dorset 22,616 5.0 17 0.3 6
Dudley 25,426 6.0 19 0.2 9
Durham 39,956 6.0 20 0.1 8
Ealing 22,314 6.8 22 0.5 12
East Riding of Yorkshire 23,991 4.8 16 0.2 8
East Sussex 31,956 5.2 17 0.4 7
Enfield 21,542 6.3 21 0.7 13
Essex 120,608 5.5 18 0.4 8
Gateshead 14,834 5.8 19 0.4 9
Gloucestershire 41,967 5.2 17 0.3 8
Greenwich 18,299 5.8 20 1.7 13
Hackney 14,817 7.7 25 1.4 13
Hammersmith and Fulham 8,146 6.4 23 1.6 16
Hampshire 93,814 5.0 16 0.3 7
Haringey 16,482 5.5 19 1.6 13
Harrow 17,349 6.1 20 0.4 8
Hartlepool 8,451 5.9 19 0.5 11
Havering 18,322 6.0 19 0.2 6
Hereford and Worcester 47,287 5.0 17 0.3 9
Hertfordshire 74,669 4.6 16 0.3 8
Hillingdon 19,583 6.2 20 1.0 10
Hounslow 15,754 6.9 22 0.7 10
Isle of Wight 6,482 5.7 18 0.2 6
Isles of Scilly 165 5.0 15 0.2 6
Islington 13,903 6.2 21 1.1 13
Kensington and Chelsea 5,604 6.5 20 0.9 10
Kent 120,994 5.4 18 0.4 8
Kingston-upon-Hull, City of 24,368 6.2 19 0.8 9
Kingston-upon-Thames 9,329 5.4 18 0.3 8
Kirklees 32,328 5.0 17 0.8 9
Knowsley 15,266 6.7 22 0.5 7
Lambeth 14,425 6.5 21 1.3 12
Lancashire 116,396 5.4 18 0.4 10
Leeds 55,827 5.4 18 0.7 12
Leicester, City of 25,093 7.7 26 0.5 9
Leicestershire 45,326 5.1 17 0.2 8
Lewisham 17,537 5.8 19 1.2 11
Lincolnshire 48,004 4.8 16 0.3 10
Liverpool 39,023 6.6 22 0.7 12
London, City of 177 7.8 24 1.1 12
Luton 17,201 6.2 19 0.6 8
Manchester 40,062 7.2 24 1.5 16
Merton 12,379 6.0 20 0.9 12
Middlesbrough 14,815 6.3 20 0.6 11
Milton Keynes 21,054 5.9 19 0.4 10
Newcastle-upon-Tyne 18,457 5.9 19 0.7 12
Newham 24,861 6.2 20 2.0 11
Norfolk 67,571 5.5 18 0.4 10
North East Lincolnshire 14,793 5.5 17 0.2 9
North Lincolnshire 13,077 5.2 17 0.3 7
North Somerset 13,316 5.0 16 0.2 9
North Tyneside 13,151 5.3 17 0.1 8
North Yorkshire 43,085 4.4 14 0.2 9
Northamptonshire 44,682 5.0 17 0.5 9
Northumberland 16,083 4.8 16 0.1 10
Nottinghamshire 82,846 5.5 18 0.6 10
Oldham 20,525 6.2 21 0.8 13
Oxfordshire 40,539 4.8 16 0.3 8
Poole 10,114 7.4 23 0.5 7
Portsmouth 14,346 6.6 21 0.7 10
Redbridge 18,536 5.8 19 0.8 10
Redcar and Cleveland 13,048 5.9 20 0.3 11
Richmond-upon-Thames 10,085 5.3 17 0.2 11
Rochdale 18,415 5.9 21 0.4 10
Rotherham 22,277 5.6 18 0.6 11
Rutland 2,326 4.1 14 0.0 4
Salford 17,747 6.0 21 0.9 15
Sandwell 25,048 7.3 22 0.5 10
Sefton 22,704 5.8 19 0.2 8
Sheffield 35,871 5.7 19 1.0 11
Shropshire 33,650 5.2 16 0.3 7
Solihull 17,866 6.5 21 0.2 6
Somerset 34,069 5.5 18 0.2 8
South Gloucestershire 19,372 5.0 16 0.2 8
South Tyneside 12,819 5.4 18 0.1 7
Southampton 16,603 5.7 19 0.8 9
Southwark 18,879 5.7 20 1.5 13
St Helens 15,011 6.8 23 0.2 8
Staffordshire 61,225 5.2 17 0.3 8
Stockport 22,332 4.9 16 0.4 8
Stockton-on-Tees 16,295 5.9 19 0.1 10
Stoke-on-Trent 21,180 5.9 19 0.5 9
Suffolk 40,721 4.8 16 0.2 9
Sunderland 25,374 6.0 20 0.2 11
Surrey 67,244 5.2 17 0.2 8
Sutton 12,668 5.5 18 0.3 11
Swindon 15,004 5.2 18 0.4 7
Tameside 18,597 6.3 21 0.3 12
Tower Hamlets 17,667 7.0 23 1.5 10
Trafford 16,758 5.4 19 0.3 8
Wakefield 27,434 5.4 18 0.6 10
Walsall 22,926 6.6 21 0.7 10
Waltham Forest 17,925 6.5 20 0.9 9
Wandsworth 14,500 6.6 23 0.7 9
Warwickshire 37,859 5.4 17 0.2 8
West Sussex 53,695 5.5 18 0.2 6
Westminster 8,319 7.4 24 1.5 13
Wigan 26,019 5.5 19 0.3 11
Wiltshire 31,613 4.6 15 0.2 7
Wirral 26,102 5.2 17 0.3 12
Wolverhampton 21,914 7.4 24 0.7 11
York, City of 12,810 4.5 15 0.3 11
ENGLAND 3,770,801 5.6 18 0.5 10
| ||