PUPIL ABSENCE BY TYPE OF SCHOOL IN ENGLAND IN THE 1997/98 SCHOOL YEAR
Type of school Number of day pupils--------- Authorised absence ---------------------------------------- Unauthorised Absence
of compulsory school age % of half days missed average number of half days % of half days missed average number of half days Unauthorised Absence
missed per absent pupil missed per absent pupil % of half days missed
1994 1995 1996 1997
MAINTAINED PRIMARY SCHOOLS 3,730,357 5.7 19 0.5 10 0.5 0.5 0.5 0.5
County and voluntary controlled 2,965,295 5.8 19 0.5 10 0.5 0.5 0.6 0.5
Voluntary aided and special agreement 641,044 5.4 18 0.3 9 0.4 0.4 0.4 0.3
Grant-maintained 124,018 5.2 17 0.3 7 0.3 0.3 0.3 0.3
MAINTAINED SECONDARY SCHOOLS 2,786,943 7.9 26 1.1 20 0.9 1 1 1
County and voluntary controlled 1,969,257 8.1 26 1.3 21 1.1 1.2 1.2 1.2
Voluntary aided and special agreement 274,446 7.7 26 0.8 19 0.8 0.8 0.8 0.8
Grant-maintained 43,240 7.2 23 0.6 16 0.5 0.5 0.6 0.5
SPECIAL SCHOOLS 82,425 8.5 28 2.6 27 2.4 2.5 2.7 2.4
LEA-maintained 77,719 8.6 28 2.7 27 2.6 2.6 2.7 2.5
Grant-maintained 1,842 8.1 25 2.3 24 N/A N/A 1.5 2.2
Non-maintained 1,619 6.9 22 1.2 23 0.7 0.7 1.3 0.8
Independent 1,245 6.1 21 0.7 16 0.5 0.5 1 0.4
CTCs 12,650 6.1 20 0.1 8 0.4 0.2 0.2 0.2
INDEPENDENT SCHOOLS 364,971 3.7 13 0.1 7 * 0.1 0.1 0.1
ENGLAND 6,977,346 6.5 21 0.7 15 0.7 0.7 0.7 0.7
| ||||