DCSF:Childcare and Early Years Providers Survey 2008 Research Information
| Description | This is a regular survey of registered childcare and early years providers. The 2008 survey continues a series which began in 1998 and updates the published 2007 survey results. The survey covers both childcare (full day care, sessional, out-of-school, childminders and childrens centres) and early years settings in maintained schools (nursery schools, primary schools with nursery and reception classes and primary schools with reception but no nursery classes). Robust information is required on the key characteristics of childcare provision in the early years and childcare sector, as well as on its workforce and the costs of childcare that is available. The survey collects information on the number and characteristics of providers; the children enrolled; workforce composition; qualifications and training; recruitment and retention; and business operation. A supporting technical report has been published (Reference DCSF-RR165) | |
| Download Formats | LINK | Explain formats | |
| Reference ID | DCSF-RR164/DCSF-RB164 | |
| Coverage Country | England | |
| Date Released | 24 September 2009 | |
| Type | Research Report | |
To access this publication click on the links next to "Download Formats" above

