DCSF: Childcare and Early Years Survey 2007 - Parents' Use, Views and Experiences Research Information
| Description | The Childcare and Early Years Survey of Parents collects robust information from parents with children aged 0-14 on their use of, demand for, and views of childcare and early years provision. The survey series provides time trends on these issues to assess the impact of policy interventions with children and parents. The 2007 survey of parents is the second in the series (which began in 2004) and consisted of face-to-face interviews with just under 7,200 parents with children aged 14 and under in England. The interviews took place between January and April 2007. | |
| Download Formats | LINK | Explain formats | |
| Reference ID | DCSF-RR025/DCSF-RB025 | |
| Coverage Country | England | |
| Date Released | 29 May 2008 | |
| Type | Research Report | |
To access this publication click on the links next to "Download Formats" above

