DCSF: Fitting It All Together - How Families Arrange their Childcare and the Influence on Children's Home Learning Research Information
| Description | This study explores the packages of childcare that families put together. It examines how different types of formal and informal childcare are combined, the reasons for using different types of provision and how much time children spend in non-parental care. For younger children, the study also looks at the relationship between childcare use and the learning activities that parents and children do together. This analysis is based on data from the 2004 and 2007 Childcare and Early Years Survey of Parents which is a national survey consisting of face to face interviews of over 7,000 parents in England with children aged 0-14 years. This survey focuses on the childcare that children receive during school term-time. Childcare is defined as any time when a child is not with their resident parent / guardian or that parent / guardians current partner. | |
| Download Formats | LINK | Explain formats | |
| Reference ID | DCSF-RR090 | |
| Coverage Country | England | |
| Date Released | 26 March 2009 | |
| Type | Research Report | |
To access this publication click on the links next to "Download Formats" above

