Pupil Progress in Secondary Schools by School Type in England:2001
| Description | This is a new publication, showing progress made by pupils between successive Key Stages, in maintained, mainstream secondary schools in England, to 2001. It includes comparisons over time, by FSM, but focuses mainly on differences by school type. | ||
| Download Formats | PDF (378Kb) | Explain formats | ||
| Additional information | EXCEL (Tables from the Statistical Bulletin) | ||
| Additional information | EXCEL (The following spreadsheet contains updates of the secondary school analysis published in the April 2001 bulletin "Pupil Progress in Schools in England: 2000") | ||
| Reference ID | B05/2002 | ![]() | |
| Coverage Country | England | ||
| Date Released | 17 June 2002 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School Types | ||
| Type | Statistical Bulletin | ||
| Contact | Steve Hamilton steve.hamilton@education.gsi.gov.uk tel: 020 7340 7916 | ||
To access this publication click on the links next to "Download Formats" above


