Energy and Water Benchmarks for Maintained Schools in England 2000-01
| Description | This is a Statistical Bulletin which is being published for the first time. It will contain figures showing energy and water benchmarks for maintained nursery, primary and secondary schools in England. The figures are for 1999-00 and 2000-01. | ||
| Download Formats | PDF (149Kb) | Explain formats | ||
| Additional information | EXCEL (Tables 12-17) | ||
| Reference ID | B11/2002 | ![]() | |
| Coverage Country | England | ||
| Date Released | 17 December 2002 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School Types | ||
| ISBN | 0-11-271143-X Available from the The Stationery Office (0870 6005522) | ||
| Type | Statistical Bulletin | ||
| Contact | Richard Daniels richard.daniels@education.gsi.gov.uk tel: 0207 273 6690 | ||
To access this publication click on the links next to "Download Formats" above



The Stationery Office