Energy and Water Benchmarks for Maintained Schools in England 2002-03 (Internet Only)
| Description | This Statistical Bulletin reports on energy and water consumption and cost in maintained nursery, primary and secondary schools in England in the financial years 1999-00 to 2002-03. Figures on energy consumption for fossil fuels were corrected for variations in ambient temperature. This Bulletin updates Bulletin 11/02 "Energy and Water Benchmarks for Maintained Schools in England: 2000-01". | ||
| Download Formats | PDF (196Kb) | Explain formats | ||
| Reference ID | Bweb02/2004 | ||
| Coverage Country | England | ||
| Date Released | 24 June 2004 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School Types | ||
| Type | Statistical Bulletin | ||
| Contact | Richard Daniels richard.daniels@education.gsi.gov.uk tel: 0207 273 6690 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above

