Education and Training Expenditure since 1994-95 (Internet Only)
| Description | This Bulletin updates the Department for Education and Skills Statistical Bulletin 04/03 and provides longer, more detailed time-series and supplementary analyses than appear in the Departmental Report (DAR) published in April 2004. The Bulletin provides detailed central government and local authority education and training outturn in England for the financial years 1994-95 to 2003-04. Revisions and Amendments
| ||
| Download Formats | PDF (308Kb) | Explain formats | ||
| Additional information | EXCEL (Combined LEA and school based expenditure per pupil (1994-95 to 2002-03) - Cash Terms) | ||
| Additional information | EXCEL (Combined LEA and school based expenditure per pupil (1994-95 to 2002-03) - Real Terms (2003-04 prices)) | ||
| Additional information | EXCEL (Total school based expenditure per pupil by sector - Cash Terms) | ||
| Additional information | EXCEL (Total school based expenditure per pupil by sector - Real Terms (2003-04 prices)) | ||
| Reference ID | Bweb03/2004 | ![]() | |
| Coverage Country | England | ||
| Date Released | 21 October 2004 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School Governance, management and finance | ||
| Type | Statistical Bulletin | ||
| Contact | Ryan Murray ryan.murray@education.gsi.gov.uk tel: 01325 735748 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


