Children looked after in England (including adoptions and care leavers): 2003-2004
| Description | This Bulletin provides commentary on children looked after at national and local authority levels. It is an update of the Statistical First Release which was released on 17 November 2004. There are no new data items to comment on. The Bulletin includes details on numbers of looked after children at 31 March, the number of children adopted in 2003-04, the number and qualifications achieved by care leavers in 2003-04 aged 16 and over, and the activity of 19 year old former care leavers. Revisions and Amendments
| ||
| Download Formats | PDF (234Kb) | Explain formats | ||
| Additional information | EXCEL (National Tables) | ||
| Additional information | EXCEL (Local Authority Tables) | ||
| Reference ID | B01/2005 | ![]() | |
| Coverage Country | England | ||
| Date Released | 27 January 2005 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| ISBN | 0-11-271174-X Available from the The Stationery Office (0870 6005522) | ||
| Type | Statistical Bulletin | ||
| Contact | Children and Early Years Data Unit cla.stats@education.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above



The Stationery Office