Adult Education Enrolments in England - November 2002
| Description | This annual Statistical First Release provides information on adult education course enrolments in the Local Education Authority maintained sector for November 2002. The SFR analyses the data by daytime/evening courses, accredited/non-accredited, subject, age band (19 - 59, older, younger) and sex. | ||
| Download Formats | PDF (236Kb) | Explain formats | ||
| Additional information | EXCEL (Tables from the Statistical First Release) | ||
| Reference ID | SFR13/2003 | ![]() | |
| Coverage Country | England | ||
| Date Released | 15 May 2003 | ||
| Main Category | Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Louise Feebrey louise.feebrey@education.gsi.gov.uk tel: 0114 274 2201 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


