Permanent Exclusions from Schools and Exclusion Appeals in England 2001/2002 (provisional)
| Description | This publication provides data for permanent exclusions from primary, secondary and special schools in England in the school year 2001/2002. The SFR contains information on exclusion and reinstatement appeals lodged in that school year. | ||
| Download Formats | PDF (118Kb) | Explain formats | ||
| Additional information | EXCEL (Additional LEA level Table) | ||
| Reference ID | SFR16/2003 | ![]() | |
| Coverage Country | England | ||
| Date Released | 29 May 2003 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School welfare, behaviour and attendance | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


