Energy and Water Benchmarks for Maintained Schools in England 2001-02
| Description | This Statistical First Release will contain figures showing energy and water benchmarks for maintained primary and secondary schools in England. The figures are for 1999-2000, 2000-2001 and 2001-2002. | ||
| Download Formats | PDF (103Kb) | Explain formats | ||
| Reference ID | SFR26/2003 | ![]() | |
| Coverage Country | England | ||
| Date Released | 25 September 2003 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School Types | ||
| Type | Statistical First Release | ||
| Contact | Richard Daniels richard.daniels@education.gsi.gov.uk tel: 0207 273 6690 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


