National Curriculum Assessments at Key Stage 3 and Key Stage 2 to Key Stage 3 Value Added Measures for Young People in England 2002/03(Revised)
| Description | This Statistical First Release (SFR) updates the information on Key Stage 3 assessment tests contained in the SFR issued on the 19 August National Curriculum Assessments of 7, 11 and 14 Year Olds (Provisional) (SFR 20/2003). It provides for the first time information on Key Stage 2 - Key Stage 3 value added measures. The information in this SFR is based on the data which underpin the secondary school performance tables. | ||
| Download Formats | PDF (194Kb) | Explain formats | ||
| Additional information | EXCEL (Tables from the Statistical First Release) | ||
| Additional information | PDF (Percentage of eligible pupils achieving level 5 or above in KS3 English in each LEA) | ||
| Additional information | PDF (Percentage of eligible pupils achieving level 5 or above in KS3 Mathematics in each LEA) | ||
| Additional information | PDF (Percentage of eligible pupils achieving level 5 or above in KS3 Science in each LEA) | ||
| Additional information | PDF (Percentage of schools with fewer than 60% of eligible pupils achieving level 5 or above in KS3 English in each LEA) | ||
| Additional information | PDF (Percentage of schools with fewer than 60% of eligible pupils achieving level 5 or above in KS3 Mathematics in each LEA) | ||
| Additional information | PDF (Percentage of schools with fewer than 60% of eligible pupils achieving level 5 or above in KS3 Science in each LEA) | ||
| Reference ID | SFR37/2003 | ![]() | |
| Coverage Country | England | ||
| Date Released | 16 December 2003 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | Adam Hatton - Attainment Statistics Team attainment.statistics@education.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


