Energy and Water Benchmarks for Maintained Schools in England 2002-03
| Description | This Statistical First Release will report on the energy and water costs and consumption for maintained primary and secondary schools in England. The figures collected are for the financial years 1999-2000, 2000-01, 2001-02 and 2002-03 and update time series information published in September 2003 in the Statistical Bulletin "Energy and Water benchmarks for Maintained Schools in England: 2001-02" | ||
| Download Formats | PDF (134Kb) | Explain formats | ||
| Reference ID | SFR05/2004 | ![]() | |
| Coverage Country | England | ||
| Date Released | 26 February 2004 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School Types | ||
| Type | Statistical First Release | ||
| Contact | Richard Daniels richard.daniels@education.gsi.gov.uk tel: 0207 273 6690 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


