School Workforce in England (including pupil teacher ratios and pupil adult ratios), January 2004 (provisional)
| Description | This is an annual SFR. It will provide the first release of provisional January 2004 school workforce data. It will include standards tables for January 1997-2004 (provisional) on: teachers numbers, support staff numbers, vacancy rates, temporarily filled teacher posts (2003 and 2004 only), pupil: adult ratios (PARs) and pupil: teacher ratios (PTRs) | ||
| Download Formats | PDF (170Kb) | Explain formats | ||
| Reference ID | SFR09/2004 | ![]() | |
| Coverage Country | England | ||
| Date Released | 29 April 2004 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Teachers and School Staff | ||
| Type | Statistical First Release | ||
| Contact | Richard Howe richard.howe@education.gsi.gov.uk tel: 01325 735470 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


