Qualifications and Participation in Learning at a local level: England 2002/03
| Description | This Statistical First Release replaces and updates the Department's contribution to the joint ONS/DWP/DfES and NAW Statistical Volume "Annual Labour Force Survey 2001/02" published on 13 November 2002. Published figures relate to levels of highest qualification held by people of working age, the relationship between qualification level and rate of employment of those of working age, participation in job related training by employees and the proportion of adults who participate in any form of learning. Figures are for England and are disaggregated into Local Education Authority (LEA) geographies. Additionally, figures for job related training and adult participation are broken down into Learning and Skills Council (LSC) areas and published on the Departmental web-site. The LSC breakdown for highest qualification held is calculated in terms of economically active adults - the same group covered by the PSA target regarding the number of adults in the workforce who lack NVQ level 2 or equivalent qualifications. Note - Newly published information further disaggregate data on qualifications, job-related training and adult participation in learning into local LSC (Learning and Skills Council) areas. | ||
| Download Formats | PDF (294Kb) | Explain formats | ||
| Additional information | EXCEL ( Adult participation in learning - LSC areas) | ||
| Additional information | EXCEL ( Employees receiving job-related training - LSC areas) | ||
| Additional information | EXCEL ( Qualification levels of economically active adults - LSC areas) | ||
| Reference ID | SFR14/2004 | ![]() | |
| Coverage Country | England | ||
| Date Released | 11 May 2004 | ||
| Main Category | Employment, jobs and careers | ||
| Sub Category | Curriculum and qualifications (pre-16) Career and Career Development Studies and Qualifications (post-16) School Governance, management and finance | ||
| Type | Statistical First Release | ||
| Contact | Andy Blinston andy.blinston@bis.gsi.gov.uk tel: 0114 207 5022 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


