Children looked after in England (including adoptions and care leavers): 2003-04
| Description | This Statistical First Release provides provisional statistics on children looked after at a national level. It is an update from the previous publication which was released in March 2004. There are no new data items to comment on. The SFR includes details of overall numbers of looked after children at 31 March, the number of children adopted in 2003-04, the number and qualifications achieved by care leavers in 2003-04 aged 16 and over, and the activity of 19 year old former care leavers. | ||
| Download Formats | PDF (175Kb) | Explain formats | ||
| Additional information | EXCEL (Tables from within the SFR) | ||
| Additional information | EXCEL (Looked after children with 3 or more placements by age) | ||
| Reference ID | SFR40/2004 | ![]() | |
| Coverage Country | England | ||
| Date Released | 17 November 2004 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | Children and Early Years Data Unit cla.stats@education.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


