Participation Rates in Higher Education for Academic Years 1999/2000-2003/2004 (Provisional)
| Description | This is a Statistical First Release providing a historic time series of initial participation rates for 17-30 year old English domiciled first-time entrants to Higher Education courses since 1999/2000. This is the annual update to the SFR last issued on 14 April 2004, which included participation rates up to a provisional 2002/03 figure. This release provides a final (subject to revisions in demographic data) figure for 2002/03 and a provisional figure for 2003/04. | ||
| Download Formats | PDF (97Kb) | Explain formats | ||
| Reference ID | SFR14/2005 | ![]() | |
| Coverage Country | England | ||
| Date Released | 14 April 2005 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Jessica Ashton jessica.ashton@bis.gsi.gov.uk tel: 01325 392605 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


