School Workforce in England (including pupil: teacher ratios and Pupil: adult ratios), January 2005 (Revised)
| Description | This is an annual Statistical First Release. It will provide the final January 2005 School Workforce data. It will include standards tables for January 1997 to 2005 on: Teacher numbers, support staff numbers, vacancy rates, temporarily filled teacher posts, pupil: teacher ratios (PTRs) and pupil: adult ratios (PARs). Revisions and Amendments
| ||
| Download Formats | PDF (89Kb) | Explain formats | ||
| Additional information | EXCEL ( Local Authority level information is available in Excel format. Tables include teacher numbers, vacancies and ethnicity. Tables for support staff numbers and pupil teacher ratios are also included.) | ||
| Reference ID | SFR41/2005 | ![]() | |
| Coverage Country | England | ||
| Date Released | 28 September 2005 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Teachers and School Staff | ||
| Type | Statistical First Release | ||
| Contact | Richard Howe richard.howe@education.gsi.gov.uk tel: 01325 735470 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


