Schools and Pupils in England: January 2005 (Final)
| Description | This Statistical First Release reports information about schools and pupils for the academic year 2004/05, collected in January 2005. It replaces the Statistical Volume "Schools in England" and updates provisional information published in the Statistical First Release "Pupil Characteristics and Class Sizes in England" published in April 2005. Most of the information presented in this SFR has been collected via the Annual Schools' Census. It reports national trends on the number of schools and pupils in England. It gives findings for the number of pupils by age, gender, free school meal eligibility, ethnicity and first language together with a range of class size information. | ||
| Download Formats | PDF (204Kb) | Explain formats | ||
| Additional information | EXCEL (Number of schools and pupils; number of pupils by age (primary, secondary and all schools); school meal arrangements (nursery, primary and secondary)) | ||
| Additional information | EXCEL (Class Sizes) | ||
| Additional information | EXCEL (Number of schools by size, status and religious character; schools meal arrangements (special schools); number of pupils by age (independent, CTCs and academies), number of pupils by ethnic group and first language; appeals lodged by parents against non-admission of their children to maintained primary and secondary schools) | ||
| Additional information | EXCEL (Time series of average class sizes (KS1, KS2, primary and secondary) from 1997 to 2005) | ||
| Additional information | EXCEL (Cross Local Authority Border Movement of School Pupils Resident in England, January 2005 (primary,secondary, special and secondary sixth form)) | ||
| Additional information | EXCEL (Time Series of average size of Key Stage 1 classes in Primary schools from 1997 to 2005) | ||
| Additional information | EXCEL (Time Series of average class sizes in Primary schools from 1997 to 2005) | ||
| Additional information | EXCEL (Time series of average class sizes in Secondary schools from 1997 to 2005) | ||
| Reference ID | SFR42/2005 | ![]() | |
| Coverage Country | England | ||
| Date Released | 28 September 2005 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School Types School Governance, management and finance | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


