Private Fostering Arrangements in England, year ending 31 March 2005
| Description | The Statistical First Release contains the results of the first data collection on children cared for and accommodated in private fostering arrangements in England. The data will be collected and published annually in future. The SFR will contain numbers of children cared for and accommodated in private fostering arrangements, including numbers of arrangements that stated and ended during the year, numbers of new arrangements where the child received an official visit from a local authority official, and age and place of birth of privately fostered children. | ||
| Download Formats | PDF (189Kb) | Explain formats | ||
| Reference ID | SFR53/2005 | ![]() | |
| Coverage Country | England | ||
| Date Released | 24 November 2005 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | Ryan Murray ryan.murray@education.gsi.gov.uk tel: 01325 735748 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


