Survey of Children and Young People receiving personal Social Services in England Aged 10-17: 2004-05. (This new publication is not within the scope of National Statistics and therefore will not display the National Statistics logo)
| Description | This Statistical First Release presents the outcome of a survey of children and young people aged 10-17 receiving social services. The survey asked for the views of children and young people on the care and support they received from social services. | ||
| Download Formats | PDF (41Kb) | Explain formats | ||
| Reference ID | SFR54/2005 | ||
| Coverage Country | England | ||
| Date Released | 24 November 2005 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | Graham Knox graham.knox@education.gsi.gov.uk tel: 01325 735413 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above

