Participation Rates in Higher Education: Academic Years 1999/2000-2004/2005 (Provisional)
| Description | This is a Statistical First Release providing a historic time series of initial participtation rates for 17-30 year old English domiciled first-time entrants to Higher Education courses since 1999/2000. This is the annual update to the SFR last issued on 14 April 2005, which included participation rates up to a provisional 2003/04 figure. This release provides a final (subject to revisions in demographic data) figure for 2003/04 and a provisional figure for 2004/05. | ||
| Download Formats | PDF (44Kb) | Explain formats | ||
| Reference ID | SFR14/2006 | ![]() | |
| Coverage Country | England | ||
| Date Released | 4 April 2006 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Jessica Ashton jessica.ashton@bis.gsi.gov.uk tel: 01325 392605 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


