Permanent and Fixed Period Exclusions from Schools and Exclusion Appeals in England 2004/05
| Description | This Statistical First Release provides information about exclusions from schools and exclusion appeals in England during 2004/05. It reports national and regional trends in the number of permanent and fixed period exclusions together with information on the characteristics of excluded pupils such as age, gender, ethnicity and special educational needs as well as the reasons for exclusion. | ||
| Download Formats | PDF (89Kb) | Explain formats | ||
| Additional information | EXCEL (Number of permanent exclusions by type of school in each Local Education Authority area, 2004/05.) | ||
| Additional information | EXCEL (Number of fixed period exclusions by type of school in each Local Education Authority area, 2004/05) | ||
| Reference ID | SFR24/2006 | ![]() | |
| Coverage Country | England | ||
| Date Released | 29 June 2006 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | School welfare, behaviour and attendance | ||
| Type | Statistical First Release | ||
| Contact | Andrew Clarke - Schools Statistical Team schools.statistics@education.gsi.gov.uk tel: 01325 735478 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


