National Curriculum Assessment, GCSE and Equivalent Attainment and Post-16 Attainment by Pupil Characteristics in England 2005/06 (Provisional)
| Description | This Statistical First Release (SFR) updates the equivalent SFR 09/2006 that was published using 2005 data on 1 March 2006. This SFR includes summary tables at national level based on provisional 2006 data. As a result of excluding the value added information it has been possible to publish this SFR in November. Tables showing value added data will be provided in Spring 2007. Tables in this SFR show Key Stage 1 and Key Stage 2 National Curriculum Assessments, GCSE and equivalent achievements and post-16 attainment of young people in England by different pupil characteristics, specifically gender, ethnicity, eligibility for free school meals (FSM), special educational needs (SEN) and English as an additional language (EAL). Further tables for Key Stage 3 National Curriculum assessments and Local Authority level data will be added to this SFR as additional information. | ||
| Download Formats | PDF (129Kb) | Explain formats | ||
| Additional information | EXCEL (SFR tables) | ||
| Additional information | EXCEL (Combination tables showing achievements at Key Stages 1 and 2, GCSE and Equivalent and of Level 3 Qualifications in 2006 by ethnicity and English as a first language, free school meals, special educational needs and Gender. (ADDED - December 2006)) | ||
| Additional information | EXCEL (Local Authority tables showing achievements at Key Stage 1, by ethnicity, English as a first Language, free school meals and special education needs. (ADDED - December 2006)) | ||
| Additional information | EXCEL (Tables showing achievements at Key Stage 1 by Local Authority District, ACORN and IDACI category of pupil residency. (ADDED - December 2006)) | ||
| Additional information | EXCEL (Local Authority tables showing achievements at Key Stage 2, by ethnicity, English as a first Language, free school meals and special education needs. (ADDED - January 2007)) | ||
| Additional information | EXCEL (Tables showing achievements at Key Stage 2 by Local Authority District, ACORN and IDACI category of pupil residency. (AMENDED - February 2007)) | ||
| Additional information | EXCEL (Local Authority tables showing achievements at GCSE and Equivalent, by ethnicity, English as a first Language, free school meals and special educational needs. (ADDED - February 2007)) | ||
| Additional information | EXCEL (Tables showing achievements at GCSE and Equivalent by Local Authority District, ACORN and IDACI category of pupil residency. (ADDED - February 2007)) | ||
| Additional information | EXCEL (Local Authority tables showing achievements of Level 3 qualifications, by ethnicity, English as a first Language, free school meals and special educational needs. (ADDED - May 2007)) | ||
| Additional information | EXCEL (Tables showing achievements of Level 3 qualifications by Local Authority District, ACORN and IDACI category of pupil residency. (ADDED - May 2007)) | ||
| Reference ID | SFR46/2006 | ![]() | |
| Coverage Country | England | ||
| Date Released | 23 November 2006 | ||
| Main Category | Children, Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | Jo Finney - Data Outputs Unit mailbox.dataoutputsunit@education.gsi.gov.uk tel: 01325 735438 | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above


